Tuesday, November 8, 2022
Away
Arizona Coyotes
4
-
1
Final
Home
Buffalo Sabres
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 00:23 | ARI | Lawson Crouse (6) — Matias Maccelli (8) | EV | 1-0 |
| 1 | 14:26 | BUF | Tage Thompson (8) — Rasmus Dahlin (9) , Jack Quinn (4) | PP | 1-1 |
| 1 | 17:30 | ARI | Matias Maccelli (1) — Juuso Välimäki (3) , Barrett Hayton (2) | PP | 2-1 |
| 3 | 02:24 | ARI | Liam O'Brien (1) — J.J. Moser (5) , Clayton Keller (9) | EV | 3-1 |
| 3 | 17:50 | ARI | Clayton Keller (4) — Liam O'Brien (2) , Travis Boyd (6) | EN | 4-1 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 00:49 | ARI | Nick Ritchie | Interference | 2 |
| 1 | 04:36 | ARI | Lawson Crouse | Tripping | 2 |
| 1 | 10:56 | BUF | Kyle Okposo | Roughing | 2 |
| 1 | 10:56 | ARI | Jack McBain | Roughing | 2 |
| 1 | 14:08 | ARI | Dysin Mayo | Boarding | 2 |
| 1 | 15:50 | BUF | Zemgus Girgensons | Interference | 2 |
| 2 | 08:08 | BUF | Peyton Krebs | High Sticking Double Minor | 4 |
| 2 | 11:40 | ARI | — | Too Many Men On The Ice | 2 |
| 3 | 04:14 | ARI | Lawson Crouse | Roughing | 2 |
| 3 | 04:14 | BUF | Rasmus Dahlin | Roughing | 2 |
Team Statistics
| Statistic | Arizona Coyotes | Buffalo Sabres |
|---|---|---|
| Shots | 24 | 33 |
| Faceoff % | 39.7% | 60.3% |
| Hits | 15 | 12 |
| Blocked Shots | 9 | 6 |
| Giveaways | 5 | 6 |
| Takeaways | 6 | 6 |
Skaters
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Clayton Keller | R | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 20:20 |
| 11 | Dylan Guenther | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 11:20 |
| 12 | Nick Ritchie | L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 17 | 11:56 |
| 17 | Nick Bjugstad | C | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 31 | 19:01 |
| 22 | Jack McBain | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 13:30 |
| 29 | Barrett Hayton | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 14:47 |
| 36 | Christian Fischer | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 18:14 |
| 38 | Liam O'Brien | C | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 17 | 11:17 |
| 63 | Matias Maccelli | L | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 31 | 17:04 |
| 67 | Lawson Crouse | L | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 30 | 18:02 |
| 72 | Travis Boyd | C | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 16:23 |
| 2 | Patrik Nemeth | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 13:23 |
| 3 | Joshua Brown | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 29 | 19:41 |
| 4 | Juuso Välimäki | D | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 26 | 19:06 |
| 14 | Shayne Gostisbehere | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 24 | 19:03 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 14:29 |
| 61 | Dysin Mayo | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 07:32 |
| 90 | J.J. Moser | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 24:22 |
Buffalo Sabres
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Peyton Krebs | C | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 10:58 |
| 21 | Kyle Okposo | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | 13:07 |
| 22 | Jack Quinn | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 11:41 |
| 24 | Dylan Cozens | C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 1 | 0 | 22 | 16:42 |
| 28 | Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 12:08 |
| 37 | Casey Mittelstadt | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 16:41 |
| 53 | Jeff Skinner | L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 17 | 16:40 |
| 71 | Victor Olofsson | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 14:03 |
| 72 | Tage Thompson | C | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 16:45 |
| 74 | Rasmus Asplund | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 13:33 |
| 77 | JJ Peterka | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | 14:11 |
| 89 | Alex Tuch | R | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 19:03 |
| 20 | Lawrence Pilut | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 16:32 |
| 25 | Owen Power | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 2 | 0 | 28 | 23:15 |
| 26 | Rasmus Dahlin | D | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | 31 | 27:37 |
| 38 | Kale Clague | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 14:37 |
| 46 | Ilya Lyubushkin | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 22 | 13:32 |
| 78 | Jacob Bryson | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 19:22 |
Goalies
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 33 | 32 | 1 | .970 | 23/23 | 8/9 | 1/1 | 60:00 |
Buffalo Sabres
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Eric Comrie | 23 | 20 | 3 | .870 | 16/18 | 3/4 | 1/1 | 59:53 |
| 41 | Craig Anderson | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |