Tuesday, November 15, 2022
Away
Vancouver Canucks
5 - 4
Final
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
1 08:01 VAN Dakota Joshua (3) — Nils Aman (3) , William Lockwood (1) EV 1-0
1 09:18 VAN Ethan Bear (1) — Bo Horvat (5) , Conor Garland (6) EV 2-0
1 11:15 BUF Jeff Skinner (4) — Rasmus Dahlin (11) , Alex Tuch (5) EV 2-1
2 00:31 VAN Elias Pettersson (7) — Oliver Ekman-Larsson (6) EV 3-1
2 03:43 BUF Jeff Skinner (5) — Tage Thompson (9) , Alex Tuch (6) EV 3-2
2 07:13 VAN J.T. Miller (10) — Bo Horvat (6) PP 4-2
2 08:25 VAN Bo Horvat (14) — Brock Boeser (9) , Elias Pettersson (13) PP 5-2
2 11:12 BUF Alex Tuch (8) — Owen Power (8) , Tage Thompson (10) EV 5-3
3 12:02 BUF Casey Mittelstadt (4) — Dylan Cozens (7) , Peyton Krebs (3) EV 5-4

Penalty Summary

Period Per Time Team Player Penalty Min M
1 04:32 VAN Bo Horvat Hooking 2
1 18:16 BUF Rasmus Dahlin Holding 2
2 06:20 BUF Ilya Lyubushkin Tripping 2
2 07:32 BUF Rasmus Dahlin Tripping 2
2 18:22 VAN Bo Horvat Hooking 2
3 09:57 VAN Brock Boeser Cross Checking 2

Team Statistics

Statistic Vancouver Canucks Buffalo Sabres
Shots 32 32
Faceoff % 56.3% 43.8%
Hits 11 5
Blocked Shots 19 14
Giveaways 2 4
Takeaways 9 6

Skaters

Vancouver Canucks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Brock Boeser R 0 1 1 -3 2 1 0 0 0 0 17 13:09
7 William Lockwood R 0 1 1 1 0 1 2 2 0 1 17 10:18
8 Conor Garland R 0 1 1 1 0 2 0 0 1 1 21 18:33
9 J.T. Miller C 1 0 1 1 0 4 0 1 0 2 26 25:05
15 Sheldon Dries C 0 0 0 -4 0 0 0 2 0 0 13 07:33
21 Nils Hoglander L 0 0 0 -3 0 1 1 0 0 0 12 06:45
40 Elias Pettersson C 1 1 2 1 0 1 0 2 0 1 23 18:49
53 Bo Horvat C 1 2 3 1 4 8 0 1 0 0 25 22:42
65 Ilya Mikheyev R 0 0 0 1 0 3 0 0 0 0 22 16:14
81 Dakota Joshua C 1 0 1 0 0 1 1 0 0 0 17 11:21
88 Nils Aman C 0 1 1 1 0 1 0 2 0 0 21 15:45
96 Andrei Kuzmenko L 0 0 0 0 0 1 0 0 0 1 14 11:06
2 Luke Schenn D 0 0 0 -2 0 4 3 3 0 0 27 19:46
23 Oliver Ekman-Larsson D 0 1 1 1 0 1 0 0 0 0 24 17:40
43 Quinn Hughes D 0 0 0 -1 0 1 0 0 0 1 25 21:42
44 Kyle Burroughs D 0 0 0 -1 0 0 2 2 0 0 25 20:06
57 Tyler Myers D 0 0 0 0 0 0 1 3 1 1 24 18:45
74 Ethan Bear D 1 0 1 1 0 2 1 1 0 1 27 18:41

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Riley Sheahan C 0 0 0 0 0 0 0 1 0 0 9 07:31
19 Peyton Krebs C 0 1 1 0 0 1 0 0 0 0 19 15:13
24 Dylan Cozens C 0 1 1 1 0 1 1 0 0 0 23 18:20
28 Zemgus Girgensons C 0 0 0 -1 0 1 0 1 0 0 13 09:05
29 Vinnie Hinostroza C 0 0 0 0 0 2 0 0 0 0 19 16:09
37 Casey Mittelstadt C 1 0 1 0 0 2 0 0 0 0 24 16:11
53 Jeff Skinner L 2 0 2 2 0 3 1 0 0 1 23 18:29
71 Victor Olofsson L 0 0 0 -1 0 2 0 0 1 0 20 15:44
72 Tage Thompson C 0 2 2 2 0 6 0 2 0 1 25 21:37
74 Rasmus Asplund C 0 0 0 -1 0 0 0 0 0 1 12 08:18
77 JJ Peterka R 0 0 0 1 0 2 1 0 0 1 20 16:33
89 Alex Tuch R 1 2 3 2 0 3 0 1 1 0 25 21:32
10 Henri Jokiharju D 0 0 0 -1 0 2 1 2 1 0 29 18:14
20 Lawrence Pilut D 0 0 0 -1 0 2 0 1 1 1 21 14:49
25 Owen Power D 0 1 1 3 0 1 0 1 0 0 30 26:49
26 Rasmus Dahlin D 0 1 1 1 4 3 1 2 0 0 31 28:39
46 Ilya Lyubushkin D 0 0 0 -1 2 1 0 2 0 1 17 13:01
78 Jacob Bryson D 0 0 0 -1 0 0 0 1 0 0 24 12:04

Goalies

Vancouver Canucks

# Goalie SA SV GA SV% EV PP SH TOI
30 Spencer Martin 32 28 4 .875 23/27 5/5 0/0 60:00
35 Thatcher Demko 0 0 0 — 0/0 0/0 0/0 00:00

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
31 Eric Comrie 0 0 0 — 0/0 0/0 0/0 00:00
41 Craig Anderson 32 27 5 .844 23/26 4/6 0/0 57:56