Saturday, February 18, 2023
Away
Florida Panthers
3 - 7
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 02:36 NSH Tommy Novak (5) EV 0-1
1 07:55 FLA Nick Cousins (6) EV 1-1
1 12:09 FLA Matthew Tkachuk (28) — Brandon Montour (37) EV 2-1
1 12:56 NSH Matt Duchene (17) — Ryan McDonagh (11) , Mikael Granlund (24) EV 2-2
1 15:01 NSH Ryan Johansen (12) — Roman Josi (32) PP 2-3
2 07:40 NSH Colton Sissons (9) — Roman Josi (33) , Ryan McDonagh (12) EV 2-4
2 16:23 NSH Roman Josi (14) — Ryan McDonagh (13) , Ryan Johansen (16) EV 2-5
3 08:58 NSH Tommy Novak (6) — Philip Tomasino (1) PP 2-6
3 09:48 FLA Sam Reinhart (21) — Aleksander Barkov (34) , Brandon Montour (38) PP 3-6
3 14:14 NSH Yakov Trenin (7) EN 3-7

Penalty Summary

Period Per Time Team Player Penalty Min M
1 13:19 FLA Chris Tierney Hooking 2
1 19:11 FLA Ryan Lomberg High Sticking 2
2 08:47 NSH Tanner Jeannot Holding 2
3 07:47 FLA Grigori Denisenko Boarding 2
3 09:40 NSH Juuso Parssinen Unsportsmanlike Conduct 2
3 09:40 FLA Josh Mahura Unsportsmanlike Conduct 2
3 09:40 NSH Juuso Parssinen Boarding 2

Team Statistics

Statistic Florida Panthers Nashville Predators
Shots 33 26
Faceoff % 50.0% 50.0%
Hits 21 27
Blocked Shots 16 8
Giveaways 6 9
Takeaways 10 7

Skaters

Florida Panthers

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Colin White C 0 0 0 -1 0 0 1 1 0 0 15 08:55
12 Eric Staal C 0 0 0 0 0 1 0 2 0 0 24 17:19
13 Sam Reinhart C 1 0 1 -2 0 5 0 0 0 1 21 17:20
14 Grigori Denisenko L 0 0 0 -1 2 0 0 0 0 0 14 08:37
15 Anton Lundell C 0 0 0 -1 0 4 0 0 0 1 23 16:47
16 Aleksander Barkov C 0 1 1 -3 0 4 2 1 1 0 25 19:25
19 Matthew Tkachuk L 1 0 1 -1 0 3 1 0 1 2 22 19:14
21 Nick Cousins C 1 0 1 0 0 2 3 1 0 0 19 13:45
23 Carter Verhaeghe C 0 0 0 -1 0 2 0 0 0 0 20 17:01
27 Eetu Luostarinen C 0 0 0 1 0 0 1 0 0 2 24 16:49
71 Chris Tierney C 0 0 0 -1 2 0 1 0 1 1 14 07:53
94 Ryan Lomberg L 0 0 0 0 2 3 1 0 0 1 19 13:50
5 Aaron Ekblad D 0 0 0 -3 0 0 5 1 3 2 35 27:11
7 Radko Gudas D 0 0 0 0 0 1 2 4 0 0 9 06:59
18 Marc Staal D 0 0 0 0 0 0 3 4 0 0 31 20:42
28 Josh Mahura D 0 0 0 0 2 1 0 0 0 0 20 14:10
42 Gustav Forsling D 0 0 0 -2 0 3 0 1 0 0 30 22:51
62 Brandon Montour D 0 2 2 -1 0 4 1 1 0 0 32 27:56

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Cody Glass C 0 0 0 -1 0 0 2 0 0 1 16 13:49
10 Colton Sissons C 1 0 1 1 0 2 2 0 2 0 23 16:04
13 Yakov Trenin C 1 0 1 0 0 1 3 0 0 0 21 16:27
22 Nino Niederreiter R 0 0 0 -1 0 1 0 0 0 1 19 17:25
26 Philip Tomasino R 0 1 1 0 0 3 2 1 0 0 17 14:07
36 Cole Smith R 0 0 0 2 0 1 3 0 0 0 18 12:13
64 Mikael Granlund C 0 1 1 2 0 0 0 0 0 0 25 18:37
75 Juuso Parssinen C 0 0 0 1 4 0 3 0 0 2 17 10:59
82 Tommy Novak C 2 0 2 1 0 2 0 1 0 2 18 11:54
84 Tanner Jeannot L 0 0 0 1 2 1 4 1 2 0 21 14:38
92 Ryan Johansen C 1 1 2 2 0 2 2 0 0 0 24 17:34
95 Matt Duchene C 1 0 1 1 0 5 1 0 1 0 22 18:54
3 Jeremy Lauzon D 0 0 0 0 0 1 2 0 1 0 21 19:44
5 Kevin Gravel D 0 0 0 -1 0 2 0 0 1 0 19 15:01
14 Mattias Ekholm D 0 0 0 0 0 0 0 1 2 0 22 20:18
27 Ryan McDonagh D 0 3 3 4 0 0 1 2 0 0 24 20:57
57 Dante Fabbro D 0 0 0 -1 0 0 1 0 0 1 20 16:16
59 Roman Josi D 1 2 3 4 0 5 1 2 0 0 26 22:55

Goalies

Florida Panthers

# Goalie SA SV GA SV% EV PP SH TOI
30 Spencer Knight 14 12 2 .857 11/12 1/2 0/0 30:43
72 Sergei Bobrovsky 11 7 4 .636 6/9 1/2 0/0 27:40

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
32 Kevin Lankinen 33 30 3 .909 25/27 3/4 2/2 60:00
74 Juuse Saros 0 0 0 — 0/0 0/0 0/0 00:00