Monday, January 9, 2023
Away
Philadelphia Flyers
4
-
0
Final
Home
Buffalo Sabres
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 02:04 | PHI | Zack MacEwen (4) — Patrick Brown (3) , Nicolas Deslauriers (5) | EV | 1-0 |
| 1 | 13:31 | PHI | Joel Farabee (9) — Travis Sanheim (11) , Travis Konecny (21) | EV | 2-0 |
| 1 | 14:58 | PHI | Noah Cates (5) — Travis Konecny (22) , Joel Farabee (14) | EV | 3-0 |
| 3 | 01:56 | PHI | Wade Allison (5) — Kevin Hayes (26) | EV | 4-0 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 07:04 | BUF | Peyton Krebs | Tripping | 2 |
| 2 | 00:57 | BUF | Mattias Samuelsson | Hooking | 2 |
| 3 | 07:24 | BUF | Kale Clague | Slashing | 2 |
| 3 | 13:30 | PHI | Travis Konecny | Roughing | 2 |
| 3 | 13:30 | BUF | Rasmus Dahlin | Roughing | 2 |
| 3 | 13:30 | PHI | Travis Sanheim | Roughing | 2 |
Team Statistics
| Statistic | Philadelphia Flyers | Buffalo Sabres |
|---|---|---|
| Shots | 38 | 28 |
| Faceoff % | 52.8% | 47.2% |
| Hits | 16 | 8 |
| Blocked Shots | 8 | 14 |
| Giveaways | 3 | 7 |
| Takeaways | 4 | 4 |
Skaters
Philadelphia Flyers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Travis Konecny | R | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 17:57 |
| 13 | Kevin Hayes | R | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 16:50 |
| 17 | Zack MacEwen | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 09:59 |
| 21 | Scott Laughton | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 15:55 |
| 25 | James van Riemsdyk | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19 | 15:16 |
| 38 | Patrick Brown | C | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 11:55 |
| 44 | Nicolas Deslauriers | L | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 11:55 |
| 48 | Morgan Frost | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 17:42 |
| 49 | Noah Cates | L | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 23 | 17:11 |
| 57 | Wade Allison | R | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 20 | 13:51 |
| 74 | Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 16:02 |
| 86 | Joel Farabee | L | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 17:52 |
| 6 | Travis Sanheim | D | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | 17:28 |
| 9 | Ivan Provorov | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 25 | 22:09 |
| 24 | Nick Seeler | D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 20 | 14:18 |
| 45 | Cam York | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 24 | 24:14 |
| 55 | Rasmus Ristolainen | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 22 | 15:08 |
| 77 | Tony DeAngelo | D | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 22:18 |
Buffalo Sabres
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tyson Jost | C | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 16:42 |
| 19 | Peyton Krebs | C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 3 | 0 | 18 | 13:29 |
| 21 | Kyle Okposo | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:02 |
| 22 | Jack Quinn | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 10:35 |
| 24 | Dylan Cozens | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 0 | 1 | 18 | 15:35 |
| 28 | Zemgus Girgensons | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 18 | 12:07 |
| 37 | Casey Mittelstadt | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 13:52 |
| 53 | Jeff Skinner | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 19:47 |
| 71 | Victor Olofsson | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 13:40 |
| 72 | Tage Thompson | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | 17:07 |
| 77 | JJ Peterka | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14 | 10:41 |
| 89 | Alex Tuch | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | 17:51 |
| 23 | Mattias Samuelsson | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 27 | 21:57 |
| 25 | Owen Power | D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 1 | 0 | 28 | 22:46 |
| 26 | Rasmus Dahlin | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 25 | 24:11 |
| 38 | Kale Clague | D | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 1 | 0 | 0 | 24 | 19:26 |
| 46 | Ilya Lyubushkin | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 14:14 |
| 78 | Jacob Bryson | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 15:58 |
Goalies
Philadelphia Flyers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Samuel Ersson | 28 | 28 | 0 | 1.000 | 26/26 | 0/0 | 2/2 | 60:00 |
| 79 | Carter Hart | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Buffalo Sabres
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Eric Comrie | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 41 | Craig Anderson | 38 | 34 | 4 | .895 | 27/31 | 7/7 | 0/0 | 60:00 |