Saturday, December 16, 2023
Away
Buffalo Sabres
0 - 2
Final
Home
Arizona Coyotes

Scoring Summary

Period Time Team Goal Strength Score
2 15:12 ARI Clayton Keller (10) — Alexander Kerfoot (14) EV 0-1
3 09:36 ARI Liam O'Brien (3) — Logan Cooley (13) EV 0-2

Penalty Summary

Period Per Time Team Player Penalty Min M
1 10:43 BUF Casey Mittelstadt Holding 2
2 07:36 ARI Troy Stecher Tripping 2
2 18:16 BUF Mattias Samuelsson Holding 2
3 19:34 ARI Mathew Dumba Roughing 2
3 19:34 BUF Zach Benson Roughing 2

Team Statistics

Statistic Buffalo Sabres Arizona Coyotes
Shots 28 22
Faceoff % 44.7% 55.3%
Hits 16 23
Blocked Shots 20 19
Giveaways 6 14
Takeaways 4 6

Skaters

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Zach Benson L 0 0 0 -1 2 4 1 3 1 1 23 18:43
17 Tyson Jost C 0 0 0 0 0 0 0 0 0 0 14 10:28
19 Peyton Krebs C 0 0 0 -1 0 3 0 0 0 0 21 16:44
21 Kyle Okposo R 0 0 0 0 0 0 2 0 0 1 16 13:05
24 Dylan Cozens C 0 0 0 0 0 0 0 0 0 0 19 16:55
37 Casey Mittelstadt C 0 0 0 0 2 2 0 0 0 0 22 19:32
50 Eric Robinson L 0 0 0 -1 0 0 0 1 0 0 15 11:19
71 Victor Olofsson L 0 0 0 0 0 2 0 1 0 0 15 11:07
72 Tage Thompson C 0 0 0 -1 0 2 1 0 1 0 21 21:44
77 JJ Peterka R 0 0 0 0 0 3 0 0 0 0 21 20:31
89 Alex Tuch R 0 0 0 -2 0 2 1 2 1 1 23 21:17
6 Erik Johnson D 0 0 0 0 0 0 2 2 0 0 16 13:19
10 Henri Jokiharju D 0 0 0 0 0 2 2 0 0 0 18 14:56
23 Mattias Samuelsson D 0 0 0 -1 2 0 1 3 1 0 25 17:26
25 Owen Power D 0 0 0 0 0 1 0 1 0 0 22 21:00
26 Rasmus Dahlin D 0 0 0 -1 0 4 5 3 1 0 28 25:35
33 Ryan Johnson D 0 0 0 -2 0 2 1 3 1 1 13 11:58
75 Connor Clifton D 0 0 0 0 0 1 0 1 0 0 16 13:06

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 0 0 1 0 2 0 0 1 1 19 17:50
9 Clayton Keller R 1 0 1 1 0 5 2 0 0 0 20 17:14
12 Zachary Sanford L 0 0 0 1 0 0 1 3 0 1 11 08:57
15 Alexander Kerfoot C 0 1 1 1 0 2 2 1 1 2 21 19:53
16 Jason Zucker L 0 0 0 0 0 1 1 0 1 0 16 15:19
17 Nick Bjugstad C 0 0 0 0 0 3 1 0 1 1 20 17:48
22 Jack McBain C 0 0 0 0 0 0 2 1 1 0 15 12:53
38 Liam O'Brien C 1 0 1 1 0 3 2 0 0 0 11 09:58
53 Michael Carcone L 0 0 0 0 0 1 2 0 1 0 14 13:29
63 Matias Maccelli L 0 0 0 0 0 2 0 1 3 0 19 18:48
67 Lawson Crouse L 0 0 0 0 0 0 3 0 1 0 20 18:00
92 Logan Cooley C 0 1 1 1 0 0 0 0 0 0 13 10:58
4 Juuso Välimäki D 0 0 0 2 0 1 0 1 1 0 18 19:19
5 Michael Kesselring D 0 0 0 0 0 1 2 3 0 0 18 15:55
24 Mathew Dumba D 0 0 0 0 2 0 4 3 1 0 26 21:53
33 Travis Dermott D 0 0 0 0 0 0 0 2 0 0 19 16:54
51 Troy Stecher D 0 0 0 2 2 0 1 3 1 0 21 20:15
90 J.J. Moser D 0 0 0 0 0 1 0 1 1 1 27 22:11

Goalies

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
1 Ukko-Pekka Luukkonen 22 20 2 .909 17/19 3/3 0/0 56:49
31 Eric Comrie 0 0 0 — 0/0 0/0 0/0 00:00

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
39 Connor Ingram 0 0 0 — 0/0 0/0 0/0 00:00
70 Karel Vejmelka 28 28 0 1.000 24/24 3/3 1/1 60:00