Tuesday, December 19, 2023
Away
Vancouver Canucks
5 - 2
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 16:38 VAN Elias Pettersson (13) — Ilya Mikheyev (8) , Pius Suter (2) EV 1-0
1 17:09 VAN Nils Aman (1) EV 2-0
2 14:23 NSH Jeremy Lauzon (3) — Luke Evangelista (12) , Tommy Novak (8) EV 2-1
2 14:38 VAN Nils Hoglander (10) — Quinn Hughes (31) , Filip Hronek (27) EV 3-1
2 15:24 VAN Pius Suter (5) — Ilya Mikheyev (9) , Elias Pettersson (28) EV 4-1
3 01:16 VAN Teddy Blueger (4) — Quinn Hughes (32) EV 5-1
3 19:48 NSH Cody Glass (1) — Cole Smith (10) EV 5-2

Penalty Summary

Period Per Time Team Player Penalty Min M
1 04:09 VAN Nils Hoglander Slashing 2
1 05:50 NSH Tyson Barrie Interference 2
1 19:47 NSH Michael McCarron Unsportsmanlike Conduct 2
1 19:47 NSH Michael McCarron Misconduct 10
1 19:47 NSH Michael McCarron Game Misconduct 10
2 19:09 NSH — Too Many Men On The Ice 2
3 06:58 VAN — Too Many Men On The Ice 2

Team Statistics

Statistic Vancouver Canucks Nashville Predators
Shots 35 28
Faceoff % 55.4% 44.6%
Hits 22 28
Blocked Shots 17 3
Giveaways 10 12
Takeaways 16 10

Skaters

Vancouver Canucks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Brock Boeser R 0 0 0 1 0 4 0 0 0 1 19 17:37
8 Conor Garland R 0 0 0 1 0 2 0 0 0 3 16 14:09
9 J.T. Miller C 0 0 0 1 0 2 3 1 1 2 20 18:24
18 Sam Lafferty C 0 0 0 -1 0 1 2 1 1 1 16 11:09
21 Nils Hoglander L 1 0 1 1 2 1 1 0 0 1 18 11:46
24 Pius Suter C 1 1 2 2 0 1 1 0 0 0 19 13:34
34 Phillip Di Giuseppe L 0 0 0 -1 0 2 3 0 0 0 19 14:00
40 Elias Pettersson C 1 1 2 2 0 6 0 1 1 0 22 18:58
53 Teddy Blueger C 1 0 1 1 0 3 1 1 0 1 19 14:15
65 Ilya Mikheyev R 0 2 2 2 0 2 1 0 0 1 18 14:17
81 Dakota Joshua C 0 0 0 1 0 1 4 0 0 0 21 14:58
88 Nils Aman C 1 0 1 -1 0 1 0 2 0 0 19 12:34
17 Filip Hronek D 0 1 1 1 0 5 0 1 0 0 24 22:18
43 Quinn Hughes D 0 2 2 2 0 2 0 0 3 3 23 23:02
47 Noah Juulsen D 0 0 0 1 0 1 2 2 1 0 24 15:59
57 Tyler Myers D 0 0 0 1 0 0 0 2 1 0 25 19:02
82 Ian Cole D 0 0 0 1 0 1 1 6 0 1 24 19:47
91 Nikita Zadorov D 0 0 0 0 0 0 3 0 2 2 26 20:11

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Cody Glass C 1 0 1 0 0 2 0 0 0 1 17 12:23
9 Filip Forsberg L 0 0 0 -1 0 3 4 0 0 0 19 17:08
10 Colton Sissons C 0 0 0 -1 0 0 0 1 0 0 20 16:05
13 Yakov Trenin C 0 0 0 -1 0 0 2 0 2 2 17 16:00
14 Gustav Nyquist R 0 0 0 -1 0 1 2 0 0 0 17 17:03
26 Philip Tomasino R 0 0 0 1 0 3 1 0 0 0 19 15:31
36 Cole Smith R 0 1 1 -1 0 2 2 0 1 0 19 14:47
47 Michael McCarron C 0 0 0 -1 22 0 2 0 0 0 5 03:24
75 Juuso Parssinen C 0 0 0 -1 0 2 2 0 2 0 17 15:18
77 Luke Evangelista R 0 1 1 -1 0 1 1 0 1 1 18 15:11
82 Tommy Novak C 0 1 1 -1 0 1 0 0 1 0 17 15:02
90 Ryan O'Reilly C 0 0 0 -1 0 1 0 0 1 1 19 20:07
2 Luke Schenn D 0 0 0 -3 0 3 0 0 2 1 18 13:33
3 Jeremy Lauzon D 1 0 1 -1 0 2 10 0 0 0 23 20:14
22 Tyson Barrie D 0 0 0 -1 2 2 0 0 1 0 21 17:19
27 Ryan McDonagh D 0 0 0 1 0 1 0 0 0 1 23 23:30
45 Alexandre Carrier D 0 0 0 -1 0 1 2 0 1 1 20 17:48
59 Roman Josi D 0 0 0 -1 0 3 0 2 0 2 21 24:02

Goalies

Vancouver Canucks

# Goalie SA SV GA SV% EV PP SH TOI
29 Casey DeSmith 28 26 2 .929 22/24 3/3 1/1 60:00
35 Thatcher Demko 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
32 Kevin Lankinen 11 11 0 1.000 11/11 0/0 0/0 18:44
74 Juuse Saros 24 19 5 .792 14/19 5/5 0/0 40:51