Thursday, January 18, 2024
Away
Chicago Blackhawks
0 - 3
Final
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
2 12:27 BUF Zemgus Girgensons (4) — Ryan Johnson (4) , Peyton Krebs (5) EV 0-1
3 02:57 BUF JJ Peterka (14) — Ryan Johnson (5) , Jack Quinn (4) EV 0-2
3 06:06 BUF Rasmus Dahlin (13) — Casey Mittelstadt (27) , Alex Tuch (19) PP 0-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 04:47 CHI Kevin Korchinski Holding 2
1 12:21 CHI Seth Jones Cross Checking 2
2 03:18 BUF Rasmus Dahlin Roughing 2
2 05:21 BUF — Interference Bench 2
2 09:24 CHI Isaak Phillips Tripping 2
2 16:12 BUF Eric Robinson Tripping 2
3 00:46 CHI Rem Pitlick Interference 2
3 05:19 CHI Philipp Kurashev Boarding 5
3 17:12 BUF Jordan Greenway Interference 2
3 19:50 CHI Jarred Tinordi Roughing 2
3 19:50 BUF Jordan Greenway Roughing 2

Team Statistics

Statistic Chicago Blackhawks Buffalo Sabres
Shots 19 31
Faceoff % 56.4% 43.6%
Hits 25 14
Blocked Shots 19 13
Giveaways 1 1
Takeaways 6 5

Skaters

Chicago Blackhawks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
11 Taylor Raddysh R 0 0 0 0 0 2 2 1 0 0 23 20:10
13 Zachary Sanford L 0 0 0 0 0 0 0 0 0 1 15 12:09
14 Boris Katchouk L 0 0 0 0 0 1 3 0 0 0 19 13:49
15 Joey Anderson R 0 0 0 0 0 0 1 0 0 0 16 12:35
16 Jason Dickinson C 0 0 0 0 0 2 4 0 0 0 20 15:12
20 Rem Pitlick C 0 0 0 -1 2 2 1 0 0 0 18 15:04
23 Philipp Kurashev C 0 0 0 0 5 0 0 1 0 0 18 16:02
27 Lukas Reichel L 0 0 0 -1 0 0 0 0 0 0 15 13:03
43 Colin Blackwell C 0 0 0 0 0 3 0 0 0 2 19 14:15
52 Reese Johnson C 0 0 0 0 0 1 6 0 0 0 16 12:12
58 MacKenzie Entwistle R 0 0 0 -2 0 1 3 1 0 0 12 11:51
70 Cole Guttman C 0 0 0 -2 0 1 0 1 0 0 15 12:35
4 Seth Jones D 0 0 0 -1 2 5 0 4 1 1 26 24:04
24 Jaycob Megna D 0 0 0 0 0 0 3 1 0 0 21 18:08
25 Jarred Tinordi D 0 0 0 -1 2 0 1 2 0 0 23 18:23
41 Isaak Phillips D 0 0 0 -1 2 0 1 4 0 0 22 16:36
55 Kevin Korchinski D 0 0 0 0 2 1 0 2 0 2 20 18:14
72 Alex Vlasic D 0 0 0 -1 0 0 0 2 0 0 24 22:28

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Zach Benson L 0 0 0 0 0 2 0 0 0 0 19 19:16
12 Jordan Greenway L 0 0 0 1 4 0 0 2 0 0 20 14:52
19 Peyton Krebs C 0 1 1 1 0 1 0 0 0 0 15 12:45
21 Kyle Okposo R 0 0 0 0 0 1 2 0 0 0 18 14:34
22 Jack Quinn R 0 1 1 1 0 3 0 0 0 1 20 16:53
28 Zemgus Girgensons C 1 0 1 1 0 5 3 1 0 0 19 13:48
37 Casey Mittelstadt C 0 1 1 0 0 0 0 0 0 0 18 17:28
50 Eric Robinson L 0 0 0 0 2 1 0 0 0 0 8 06:56
71 Victor Olofsson L 0 0 0 1 0 2 0 0 0 1 15 11:58
72 Tage Thompson C 0 0 0 0 0 2 0 0 0 0 21 19:28
77 JJ Peterka R 1 0 1 1 0 3 0 0 0 0 15 15:41
89 Alex Tuch R 0 1 1 0 0 1 0 1 0 3 21 19:29
6 Erik Johnson D 0 0 0 0 0 0 3 2 0 0 16 11:18
10 Henri Jokiharju D 0 0 0 0 0 0 2 2 0 0 24 19:21
25 Owen Power D 0 0 0 1 0 1 1 1 0 0 29 22:04
26 Rasmus Dahlin D 1 0 1 1 2 6 0 2 0 0 28 24:15
33 Ryan Johnson D 0 2 2 2 0 1 0 1 0 0 20 16:04
75 Connor Clifton D 0 0 0 0 0 2 3 1 1 0 22 15:40

Goalies

Chicago Blackhawks

# Goalie SA SV GA SV% EV PP SH TOI
34 Petr Mrazek 0 0 0 — 0/0 0/0 0/0 00:00
40 Arvid Soderblom 31 28 3 .903 16/18 12/13 0/0 60:00

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
1 Ukko-Pekka Luukkonen 19 19 0 1.000 9/9 6/6 4/4 60:00
27 Devon Levi 0 0 0 — 0/0 0/0 0/0 00:00