Wednesday, January 31, 2024
Away
Los Angeles Kings
4
-
2
Final
Home
Nashville Predators
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 08:51 | LAK | Carl Grundstrom (8) | EV | 1-0 |
| 2 | 05:36 | LAK | Alex Turcotte (1) — Trevor Moore (14) , Jordan Spence (15) | EV | 2-0 |
| 3 | 05:15 | NSH | Filip Forsberg (24) — Ryan McDonagh (11) , Gustav Nyquist (26) | EV | 2-1 |
| 3 | 13:20 | LAK | Trevor Lewis (6) — Quinton Byfield (21) , Alex Turcotte (1) | EV | 3-1 |
| 3 | 16:35 | NSH | Philip Tomasino (7) — Roman Josi (35) , Tommy Novak (15) | EV | 3-2 |
| 3 | 18:51 | LAK | Kevin Fiala (13) — Phillip Danault (20) , Mikey Anderson (14) | EN | 4-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 18:59 | LAK | Matt Roy | Slashing | 2 |
| 2 | 03:25 | NSH | Dante Fabbro | Holding | 2 |
| 3 | 02:51 | LAK | Drew Doughty | Interference | 2 |
| 3 | 06:14 | LAK | Pierre-Luc Dubois | Hooking | 2 |
| 3 | 06:31 | NSH | Ryan O'Reilly | High Sticking | 2 |
| 3 | 07:45 | LAK | Kevin Fiala | Holding | 2 |
Team Statistics
| Statistic | Los Angeles Kings | Nashville Predators |
|---|---|---|
| Shots | 24 | 42 |
| Faceoff % | 39.6% | 60.4% |
| Hits | 28 | 23 |
| Blocked Shots | 12 | 14 |
| Giveaways | 10 | 6 |
| Takeaways | 1 | 8 |
Skaters
Los Angeles Kings
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Kempe | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:44 |
| 11 | Anze Kopitar | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 2 | 0 | 22 | 18:25 |
| 12 | Trevor Moore | L | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 21 | 17:41 |
| 22 | Kevin Fiala | L | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 15:18 |
| 24 | Phillip Danault | C | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 17:51 |
| 28 | Jaret Anderson-Dolan | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 15:28 |
| 38 | Alex Turcotte | C | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 10:02 |
| 55 | Quinton Byfield | R | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | 13:53 |
| 61 | Trevor Lewis | C | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 09:37 |
| 78 | Alex Laferriere | R | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 16 | 14:12 |
| 80 | Pierre-Luc Dubois | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 13:54 |
| 91 | Carl Grundstrom | R | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 16 | 10:26 |
| 3 | Matt Roy | D | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 24 | 23:37 |
| 5 | Andreas Englund | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 16 | 13:23 |
| 8 | Drew Doughty | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | 24 | 22:50 |
| 21 | Jordan Spence | D | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 13:09 |
| 44 | Mikey Anderson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 23:28 |
| 84 | Vladislav Gavrikov | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 22:17 |
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cody Glass | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 2 | 0 | 21 | 16:23 |
| 9 | Filip Forsberg | L | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 22 | 22:43 |
| 10 | Colton Sissons | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 1 | 0 | 23 | 17:01 |
| 13 | Yakov Trenin | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 13:14 |
| 14 | Gustav Nyquist | R | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 20:24 |
| 15 | Denis Gurianov | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 09:32 |
| 26 | Philip Tomasino | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 19 | 15:12 |
| 36 | Cole Smith | R | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 0 | 1 | 13 | 10:13 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11 | 08:18 |
| 77 | Luke Evangelista | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 08:38 |
| 82 | Tommy Novak | C | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 22 | 17:45 |
| 90 | Ryan O'Reilly | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 23 | 19:36 |
| 2 | Luke Schenn | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 1 | 0 | 19 | 16:04 |
| 3 | Jeremy Lauzon | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 20 | 17:33 |
| 22 | Tyson Barrie | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 25 | 23:37 |
| 27 | Ryan McDonagh | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 20:57 |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 16 | 11:27 |
| 59 | Roman Josi | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 28 | 29:06 |
Goalies
Los Angeles Kings
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 31 | David Rittich | 42 | 40 | 2 | .952 | 31/33 | 7/7 | 2/2 | 59:45 |
| 39 | Cam Talbot | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Lankinen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 23 | 20 | 3 | .870 | 19/22 | 0/0 | 1/1 | 58:17 |