Monday, February 12, 2024
Away
Arizona Coyotes
3 - 5
Final
Home
Philadelphia Flyers

Scoring Summary

Period Time Team Goal Strength Score
1 16:26 ARI Mathew Dumba (3) — Clayton Keller (28) , Travis Dermott (3) EV 1-0
2 04:23 PHI Morgan Frost (9) EV 1-1
2 07:57 ARI Matias Maccelli (8) — J.J. Moser (16) , Michael Kesselring (8) EV 2-1
2 09:55 PHI Travis Konecny (25) — Scott Laughton (16) EV 2-2
2 14:02 ARI Alexander Kerfoot (8) — Jason Zucker (14) , J.J. Moser (17) EV 3-2
3 06:12 PHI Jamie Drysdale (3) — Travis Konecny (23) EV 3-3
3 10:21 PHI Scott Laughton (7) — Travis Sanheim (25) , Marc Staal (2) EV 3-4
3 18:39 PHI Owen Tippett (19) — Travis Konecny (24) , Sean Couturier (22) EN 3-5

Penalty Summary

Period Per Time Team Player Penalty Min M
1 02:54 PHI Olle Lycksell Interference 2
1 04:55 PHI Garnet Hathaway Tripping 2
1 07:47 ARI Travis Dermott Holding 2
2 04:23 ARI Michael Kesselring Ps Hooking On Breakaway 0
2 05:54 ARI Sean Durzi Tripping 2
2 05:56 PHI Travis Sanheim High Sticking 2
2 08:41 PHI Cam York Cross Checking 2
2 09:02 ARI Jason Zucker Interference 2
2 15:55 ARI Jack McBain Tripping 2
2 19:17 ARI Nick Bjugstad Tripping 2
3 02:16 ARI Sean Durzi Delaying Game Puck Over Glass 2
3 10:21 ARI Mathew Dumba High Sticking 2

Team Statistics

Statistic Arizona Coyotes Philadelphia Flyers
Shots 23 34
Faceoff % 41.4% 58.6%
Hits 20 20
Blocked Shots 15 13
Giveaways 4 3
Takeaways 3 7

Skaters

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 0 0 0 0 3 0 0 0 1 22 16:51
9 Clayton Keller R 0 1 1 0 0 1 0 0 0 0 22 16:01
11 Dylan Guenther R 0 0 0 -1 0 1 1 0 0 1 20 13:34
15 Alexander Kerfoot C 1 0 1 1 0 1 2 2 1 0 26 16:36
16 Jason Zucker L 0 1 1 1 2 1 2 0 0 0 18 12:29
17 Nick Bjugstad C 0 0 0 0 2 1 2 0 1 0 25 16:26
22 Jack McBain C 0 0 0 0 2 0 5 0 0 0 20 15:41
29 Barrett Hayton C 0 0 0 -1 0 2 0 0 1 1 17 10:40
63 Matias Maccelli L 1 0 1 -1 0 2 1 0 0 0 19 15:19
67 Lawson Crouse L 0 0 0 -3 0 3 0 1 0 0 27 19:21
83 Adam Ruzicka C 0 0 0 1 0 0 1 0 0 0 14 09:20
92 Logan Cooley C 0 0 0 -2 0 1 0 0 0 0 13 09:33
4 Juuso Välimäki D 0 0 0 0 0 1 0 0 0 0 24 19:36
5 Michael Kesselring D 0 1 1 2 0 0 1 2 0 0 21 16:31
24 Mathew Dumba D 1 0 1 -1 2 3 2 3 0 0 26 20:05
33 Travis Dermott D 0 1 1 -1 2 0 0 1 1 0 22 14:42
50 Sean Durzi D 0 0 0 -1 4 2 1 3 0 0 27 21:22
90 J.J. Moser D 0 2 2 1 0 1 2 3 0 0 29 22:57

Philadelphia Flyers

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
11 Travis Konecny R 1 2 3 2 0 4 1 0 0 1 27 21:58
14 Sean Couturier C 0 1 1 -1 0 1 0 0 1 1 20 15:44
19 Garnet Hathaway R 0 0 0 1 2 3 8 0 0 0 21 13:23
21 Scott Laughton C 1 1 2 1 0 1 1 1 1 0 21 15:09
25 Ryan Poehling C 0 0 0 1 0 1 1 1 0 0 24 16:09
27 Noah Cates L 0 0 0 1 0 2 0 0 0 0 16 10:18
48 Morgan Frost C 1 0 1 1 0 4 3 0 1 1 27 20:16
62 Olle Lycksell R 0 0 0 -2 2 0 0 1 0 0 7 04:36
74 Owen Tippett R 1 0 1 0 0 4 2 0 0 2 26 21:05
86 Joel Farabee L 0 0 0 0 0 2 0 1 0 0 25 20:22
89 Cam Atkinson R 0 0 0 0 0 3 0 0 0 1 26 18:51
5 Egor Zamula D 0 0 0 -1 0 1 0 0 0 0 11 06:13
6 Travis Sanheim D 0 1 1 1 2 0 2 3 0 1 32 23:57
8 Cam York D 0 0 0 1 2 3 0 1 0 0 27 19:41
9 Jamie Drysdale D 1 0 1 1 0 2 0 0 0 0 24 17:46
18 Marc Staal D 0 1 1 2 0 0 1 1 0 0 20 12:32
24 Nick Seeler D 0 0 0 -1 0 1 1 2 0 0 25 17:09
26 Sean Walker D 0 0 0 -2 0 2 0 2 0 0 26 16:51

Goalies

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
39 Connor Ingram 0 0 0 — 0/0 0/0 0/0 00:00
70 Karel Vejmelka 33 29 4 .879 22/26 5/5 2/2 58:56

Philadelphia Flyers

# Goalie SA SV GA SV% EV PP SH TOI
33 Samuel Ersson 23 20 3 .870 17/20 1/1 2/2 60:00
40 Cal Petersen 0 0 0 — 0/0 0/0 0/0 00:00