Tuesday, April 9, 2024
Away
Winnipeg Jets
4 - 3
Final/OT
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 04:05 NSH Tommy Novak (16) — Kiefer Sherwood (16) EV 0-1
1 06:51 WPG Gabriel Vilardi (20) — Mark Scheifele (44) , Josh Morrissey (55) PP 1-1
1 08:19 WPG Mark Scheifele (24) — Tyler Toffoli (21) EV 2-1
1 12:46 WPG Dylan DeMelo (3) — Morgan Barron (7) EV 3-1
3 07:34 NSH Spencer Stastney (2) — Roman Josi (58) , Kiefer Sherwood (17) EV 3-2
3 09:41 NSH Ryan O'Reilly (26) — Roman Josi (59) , Gustav Nyquist (50) EV 3-3
OT 01:52 WPG Kyle Connor (32) — Mark Scheifele (45) , Neal Pionk (25) EV 4-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 01:03 WPG Adam Lowry Interference 2
1 06:06 NSH Michael McCarron Holding 2
1 09:00 WPG Neal Pionk High Sticking 2
1 19:15 WPG Alex Iafallo Roughing 2
2 09:50 WPG Neal Pionk Tripping 2
2 16:56 NSH Mark Jankowski Interference 2
3 01:28 WPG Logan Stanley Fighting 5
3 01:28 NSH Michael McCarron Fighting 5
3 05:31 NSH Mark Jankowski Tripping 2

Team Statistics

Statistic Winnipeg Jets Nashville Predators
Shots 22 48
Faceoff % 47.4% 52.6%
Hits 17 28
Blocked Shots 17 13
Giveaways 8 6
Takeaways 6 12

Skaters

Winnipeg Jets

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
7 Vladislav Namestnikov C 0 0 0 0 0 0 0 3 0 0 22 16:21
9 Alex Iafallo L 0 0 0 2 2 1 2 0 1 0 19 13:28
13 Gabriel Vilardi C 1 0 1 -2 0 3 0 1 1 1 16 14:03
17 Adam Lowry C 0 0 0 0 2 1 3 1 0 0 23 16:00
22 Mason Appleton C 0 0 0 0 0 0 0 0 1 0 20 17:21
23 Sean Monahan C 0 0 0 0 0 3 0 0 0 1 23 17:43
27 Nikolaj Ehlers L 0 0 0 -2 0 2 0 0 2 1 11 09:37
36 Morgan Barron C 0 1 1 1 0 0 1 0 0 0 22 15:14
55 Mark Scheifele C 1 2 3 0 0 1 0 0 2 1 20 19:19
73 Tyler Toffoli C 0 1 1 1 0 0 0 0 0 0 16 13:54
81 Kyle Connor L 1 0 1 0 0 4 0 1 0 0 19 17:24
91 Cole Perfetti C 0 0 0 -1 0 1 0 1 0 0 11 09:23
2 Dylan DeMelo D 1 0 1 1 0 2 3 3 1 0 31 23:53
4 Neal Pionk D 0 1 1 -2 4 1 3 2 0 0 32 19:37
5 Brenden Dillon D 0 0 0 -2 0 1 2 2 0 0 29 21:35
44 Josh Morrissey D 0 1 1 2 0 1 0 1 0 2 32 24:27
54 Dylan Samberg D 0 0 0 0 0 0 1 1 0 0 23 14:43
64 Logan Stanley D 0 0 0 0 5 1 2 1 0 0 19 13:34

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 0 0 0 0 0 4 2 0 1 1 25 23:26
10 Colton Sissons C 0 0 0 -1 0 1 1 0 0 2 19 13:54
14 Gustav Nyquist R 0 1 1 0 0 1 2 1 2 0 22 20:15
16 Jason Zucker L 0 0 0 -1 0 3 4 0 1 0 15 09:36
17 Mark Jankowski L 0 0 0 1 4 3 0 0 0 0 17 09:53
21 Anthony Beauvillier R 0 0 0 0 0 1 3 0 0 0 14 12:33
36 Cole Smith R 0 0 0 0 0 4 1 0 0 1 21 14:23
44 Kiefer Sherwood L 0 2 2 2 0 2 5 0 0 1 19 13:09
47 Michael McCarron C 0 0 0 0 7 1 3 0 0 1 17 11:44
77 Luke Evangelista R 0 0 0 -1 0 10 0 0 0 1 18 18:38
82 Tommy Novak C 1 0 1 1 0 4 0 0 0 2 19 16:16
90 Ryan O'Reilly C 1 0 1 0 0 3 0 0 0 1 25 22:07
2 Luke Schenn D 0 0 0 0 0 0 1 1 0 0 20 13:21
3 Jeremy Lauzon D 0 0 0 1 0 1 5 0 1 1 26 19:49
24 Spencer Stastney D 1 0 1 1 0 2 0 2 0 0 23 14:35
27 Ryan McDonagh D 0 0 0 -2 0 2 0 3 0 0 28 21:27
45 Alexandre Carrier D 0 0 0 1 0 2 0 2 0 1 26 20:07
59 Roman Josi D 0 2 2 0 0 4 1 4 1 0 28 25:42

Goalies

Winnipeg Jets

# Goalie SA SV GA SV% EV PP SH TOI
37 Connor Hellebuyck 48 45 3 .938 34/37 11/11 0/0 61:52
39 Laurent Brossoit 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
32 Kevin Lankinen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 22 18 4 .818 15/18 1/2 2/2 61:48