Friday, November 29, 2024
Away
Vancouver Canucks
4 - 3
Final/OT
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
1 17:33 BUF Bowen Byram (4) — Zach Benson (2) EV 0-1
2 18:12 VAN Jake DeBrusk (7) — Pius Suter (5) , Brock Boeser (6) EV 1-1
3 05:15 VAN Conor Garland (7) — Brock Boeser (7) , Quinn Hughes (19) PP 2-1
3 09:00 VAN Pius Suter (8) — Conor Garland (13) EV 3-1
3 13:18 BUF Dylan Cozens (5) — Connor Clifton (4) EV 3-2
3 14:57 BUF Alex Tuch (8) — Dylan Cozens (5) , Zach Benson (3) EV 3-3
OT 03:59 VAN Conor Garland (8) — Quinn Hughes (20) , Elias Pettersson (11) EV 4-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 07:29 VAN Erik Brannstrom Hooking 2
2 05:14 VAN Kiefer Sherwood Tripping 2
2 09:41 BUF Jiri Kulich Roughing 2
2 15:06 VAN Vincent Desharnais High Sticking 2
2 19:09 BUF Owen Power Interference 2
3 01:05 VAN Elias Pettersson Cross Checking 2
3 04:23 BUF Dylan Cozens Holding 2
3 04:23 BUF Dylan Cozens Unsportsmanlike Conduct 2
3 15:46 VAN Teddy Blueger Interference 2

Team Statistics

Statistic Vancouver Canucks Buffalo Sabres
Shots 22 34
Faceoff % 48.2% 51.8%
Hits 24 18
Blocked Shots 17 15
Giveaways 19 18
Takeaways 4 2

Skaters

Vancouver Canucks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Brock Boeser R 0 2 2 2 0 2 0 0 2 1 23 21:02
8 Conor Garland R 2 1 3 -1 0 6 1 1 3 0 28 23:37
20 Danton Heinen L 0 0 0 1 0 1 1 0 0 0 19 12:46
21 Nils Hoglander L 0 0 0 0 0 0 2 0 0 0 9 06:28
24 Pius Suter C 1 1 2 0 0 4 0 1 0 0 28 19:16
40 Elias Pettersson C 0 1 1 -1 2 1 0 1 2 0 26 22:36
44 Kiefer Sherwood L 0 0 0 -1 2 1 3 0 1 0 22 13:34
53 Teddy Blueger C 0 0 0 0 2 1 0 2 2 1 22 14:26
54 Aatu Räty C 0 0 0 0 0 1 4 0 0 1 13 08:26
63 Max Sasson C 0 0 0 1 0 0 2 0 0 0 14 09:32
74 Jake DeBrusk L 1 0 1 0 0 1 1 0 1 0 24 20:33
81 Dakota Joshua C 0 0 0 -2 0 0 3 0 0 1 19 11:07
7 Carson Soucy D 0 0 0 0 0 0 2 1 1 0 28 20:08
26 Erik Brannstrom D 0 0 0 -2 2 0 2 4 1 0 23 17:00
43 Quinn Hughes D 0 2 2 2 0 2 0 0 0 0 30 28:31
47 Noah Juulsen D 0 0 0 -1 0 1 0 2 3 0 27 15:12
57 Tyler Myers D 0 0 0 2 0 1 2 4 0 0 31 22:45
73 Vincent Desharnais D 0 0 0 -2 2 0 1 1 3 0 23 15:51

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Zach Benson L 0 2 2 3 0 2 0 1 0 0 25 18:52
17 Jason Zucker L 0 0 0 0 0 1 1 0 1 0 19 17:46
19 Peyton Krebs C 0 0 0 0 0 1 1 0 0 0 20 13:30
20 Jiri Kulich C 0 0 0 0 2 2 1 0 0 0 19 13:43
22 Jack Quinn R 0 0 0 -2 0 2 0 1 0 1 23 17:37
24 Dylan Cozens C 1 1 2 3 4 2 1 1 2 0 22 16:57
29 Beck Malenstyn L 0 0 0 -1 0 0 2 1 2 0 14 09:24
71 Ryan McLeod C 0 0 0 -1 0 1 0 0 2 0 23 14:08
72 Tage Thompson C 0 0 0 -1 0 6 2 0 0 0 25 22:14
77 JJ Peterka R 0 0 0 -2 0 4 1 1 2 1 26 21:14
81 Sam Lafferty C 0 0 0 0 0 0 1 0 1 0 6 04:02
89 Alex Tuch R 1 0 1 2 0 3 0 2 0 0 30 21:37
4 Bowen Byram D 1 0 1 -1 0 3 0 1 2 0 31 26:18
10 Henri Jokiharju D 0 0 0 0 0 0 2 1 2 0 16 14:01
25 Owen Power D 0 0 0 1 2 1 0 2 0 0 29 22:54
26 Rasmus Dahlin D 0 0 0 0 0 4 2 0 1 0 29 27:01
75 Connor Clifton D 0 1 1 1 0 1 4 2 2 0 17 13:36
78 Jacob Bryson D 0 0 0 0 0 1 0 2 1 0 14 10:30

Goalies

Vancouver Canucks

# Goalie SA SV GA SV% EV PP SH TOI
31 Arturs Silovs 0 0 0 — 0/0 0/0 0/0 00:00
32 Kevin Lankinen 34 31 3 .912 22/25 8/8 1/1 63:06

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
1 Ukko-Pekka Luukkonen 22 18 4 .818 14/17 2/3 2/2 63:40
47 James Reimer 0 0 0 — 0/0 0/0 0/0 00:00