Saturday, March 29, 2025
Away
Buffalo Sabres
4 - 7
Final
Home
Philadelphia Flyers

Scoring Summary

Period Time Team Goal Strength Score
1 05:27 PHI Matvei Michkov (23) — Travis Konecny (46) , Egor Zamula (12) EV 0-1
1 05:56 PHI Jakob Pelletier (5) — Owen Tippett (19) , Ryan Poehling (14) EV 0-2
1 10:57 BUF Jack Quinn (12) — JJ Peterka (34) , Ryan McLeod (27) EV 1-2
2 01:41 BUF JJ Peterka (23) — Jack Quinn (18) , Peyton Krebs (15) EV 2-2
2 08:13 BUF Jack Quinn (13) — Ryan McLeod (28) , Owen Power (31) PP 3-2
2 10:36 PHI Matvei Michkov (24) — Travis Konecny (47) EV 3-3
2 14:11 PHI Noah Cates (15) — Tyson Foerster (17) , Bobby Brink (24) EV 3-4
3 06:39 PHI Ryan Poehling (9) — Owen Tippett (20) , Olle Lycksell (5) PP 3-5
3 10:13 PHI Tyson Foerster (18) — Bobby Brink (25) , Noah Cates (16) EV 3-6
3 15:05 BUF Alex Tuch (29) — Ryan McLeod (29) SH 4-6
3 15:34 PHI Ryan Poehling (10) — Noah Cates (17) PP 4-7

Penalty Summary

Period Per Time Team Player Penalty Min M
1 12:11 BUF Jiri Kulich Slashing 2
1 13:09 PHI Tyson Foerster Boarding 2
2 06:18 PHI Rodrigo Abols Hooking 2
3 04:53 BUF Peyton Krebs Tripping 2
3 14:23 BUF Zach Benson High Sticking 2

Team Statistics

Statistic Buffalo Sabres Philadelphia Flyers
Shots 21 32
Faceoff % 45.1% 54.9%
Hits 12 15
Blocked Shots 11 15
Giveaways 14 19
Takeaways 6 5

Skaters

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Zach Benson L 0 0 0 -2 2 1 0 0 0 0 19 14:03
17 Jason Zucker L 0 0 0 -1 0 1 0 0 0 0 17 14:03
19 Peyton Krebs C 0 1 1 0 2 1 1 0 3 0 20 14:35
20 Jiri Kulich C 0 0 0 -3 2 1 1 1 0 1 23 14:04
22 Jack Quinn R 2 1 3 1 0 2 1 0 1 0 24 16:56
29 Beck Malenstyn L 0 0 0 0 0 1 2 0 1 0 16 09:21
48 Tyson Kozak C 0 0 0 0 0 0 2 0 0 0 16 10:36
63 Isak Rosen R 0 0 0 -1 0 2 0 0 1 0 18 11:07
71 Ryan McLeod C 0 3 3 1 0 2 0 3 0 0 26 18:23
72 Tage Thompson C 0 0 0 -3 0 2 0 0 3 0 22 17:33
77 JJ Peterka R 1 1 2 1 0 1 0 0 0 1 21 18:56
89 Alex Tuch R 1 0 1 0 0 2 1 1 2 2 21 18:05
4 Bowen Byram D 0 0 0 1 0 0 0 2 0 0 24 22:10
23 Mattias Samuelsson D 0 0 0 -2 0 0 1 0 0 0 23 20:12
24 Jacob Bernard-Docker D 0 0 0 0 0 0 0 2 1 1 23 16:14
25 Owen Power D 0 1 1 -2 0 3 0 0 1 0 23 19:00
75 Connor Clifton D 0 0 0 1 0 2 3 1 0 0 22 21:35
78 Jacob Bryson D 0 0 0 -2 0 0 0 1 1 1 24 18:10

Philadelphia Flyers

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 Bobby Brink R 0 2 2 1 0 2 1 0 1 0 21 16:27
11 Travis Konecny R 0 2 2 -1 0 2 0 3 1 0 23 20:52
14 Sean Couturier C 0 0 0 0 0 3 0 1 0 0 22 19:24
15 Olle Lycksell R 0 1 1 0 0 0 1 0 1 0 13 09:23
18 Rodrigo Abols C 0 0 0 0 2 1 1 1 0 0 12 08:58
22 Jakob Pelletier L 1 0 1 1 0 1 2 0 1 0 17 12:08
25 Ryan Poehling C 2 1 3 0 0 4 1 0 0 0 22 15:44
27 Noah Cates L 1 2 3 2 0 1 2 0 2 0 24 16:50
39 Matvei Michkov R 2 0 2 0 0 5 0 0 3 1 22 19:59
44 Nicolas Deslauriers L 0 0 0 -1 0 2 1 0 0 1 12 09:17
71 Tyson Foerster R 1 1 2 1 2 2 0 0 0 0 24 18:25
74 Owen Tippett R 0 2 2 1 0 2 1 0 2 0 23 15:05
5 Egor Zamula D 0 1 1 -1 0 0 0 0 1 0 19 14:04
6 Travis Sanheim D 0 0 0 3 0 3 1 3 2 0 30 25:10
8 Cam York D 0 0 0 1 0 1 1 2 1 0 24 18:53
9 Jamie Drysdale D 0 0 0 1 0 1 0 0 2 1 26 19:01
24 Nick Seeler D 0 0 0 3 0 1 3 4 1 0 30 21:49
36 Emil Andrae D 0 0 0 -1 0 1 0 1 1 2 18 14:36

Goalies

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
1 Ukko-Pekka Luukkonen 32 25 7 .781 24/29 1/3 0/0 60:00
47 James Reimer 0 0 0 — 0/0 0/0 0/0 00:00

Philadelphia Flyers

# Goalie SA SV GA SV% EV PP SH TOI
33 Samuel Ersson 21 17 4 .810 14/16 1/2 2/3 60:00
82 Ivan Fedotov 0 0 0 — 0/0 0/0 0/0 00:00