Thursday, October 9, 2025
Away
Columbus Blue Jackets
1 - 2
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 06:45 NSH Michael Bunting (1) — Erik Haula (1) EV 0-1
1 16:01 CBJ Dmitri Voronkov (1) — Damon Severson (1) , Denton Mateychuk (1) EV 1-1
3 02:41 NSH Ryan O'Reilly (1) — Filip Forsberg (1) , Roman Josi (1) PP 1-2

Penalty Summary

Period Per Time Team Player Penalty Min M
1 10:08 NSH Michael Bunting Slashing 2
1 10:08 CBJ Dante Fabbro Interference 2
1 12:43 CBJ Boone Jenner Tripping 2
2 08:48 CBJ Sean Monahan High Sticking 2
2 10:27 CBJ Isac Lundeström Hooking 2
2 16:55 NSH Michael McCarron Tripping 2
3 02:07 CBJ Zachary Aston-Reese Tripping 2

Team Statistics

Statistic Columbus Blue Jackets Nashville Predators
Shots 39 32
Faceoff % 48.4% 51.6%
Hits 28 22
Blocked Shots 15 19
Giveaways 18 17
Takeaways 5 8

Skaters

Columbus Blue Jackets

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
3 Charlie Coyle C 0 0 0 0 0 1 4 0 0 1 22 16:53
4 Cole Sillinger C 0 0 0 -1 0 1 2 0 0 1 21 14:01
10 Dmitri Voronkov L 1 0 1 1 0 2 2 0 0 0 19 15:21
11 Miles Wood L 0 0 0 0 0 1 1 0 2 0 16 11:25
19 Adam Fantilli C 0 0 0 -1 0 3 2 1 1 1 20 15:31
21 Isac Lundeström C 0 0 0 0 2 0 1 1 1 0 17 11:53
23 Sean Monahan C 0 0 0 1 2 2 1 0 0 0 23 16:58
24 Mathieu Olivier R 0 0 0 0 0 2 3 0 0 0 19 14:18
27 Zachary Aston-Reese L 0 0 0 0 2 1 2 1 1 0 17 10:02
38 Boone Jenner C 0 0 0 -1 2 1 3 1 1 0 22 17:03
86 Kirill Marchenko R 0 0 0 1 0 8 0 2 2 0 22 17:10
91 Kent Johnson C 0 0 0 0 0 3 1 0 1 0 16 14:29
5 Denton Mateychuk D 0 1 1 0 0 0 1 2 1 1 21 14:30
8 Zach Werenski D 0 0 0 0 0 5 1 2 2 0 30 27:16
9 Ivan Provorov D 0 0 0 0 0 4 0 0 1 0 27 24:27
15 Dante Fabbro D 0 0 0 0 2 1 1 3 2 0 23 15:13
44 Erik Gudbranson D 0 0 0 -1 0 2 3 0 2 1 22 16:11
78 Damon Severson D 0 1 1 1 0 2 0 2 1 0 23 19:57

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 0 1 1 -1 0 3 1 2 2 0 23 19:27
17 Tyson Jost C 0 0 0 0 0 2 2 2 0 0 16 11:35
25 Joakim Kemell R 0 0 0 0 0 1 3 0 0 0 14 12:22
36 Cole Smith R 0 0 0 0 0 2 0 0 0 0 21 14:21
40 Fedor Svechkov C 0 0 0 0 0 3 2 0 2 1 17 14:05
44 Brady Martin C 0 0 0 -1 0 0 0 1 2 0 14 12:44
47 Michael McCarron C 0 0 0 0 2 3 1 1 0 1 21 13:16
56 Erik Haula L 0 1 1 1 0 1 2 0 1 2 22 14:11
58 Michael Bunting L 1 0 1 1 2 3 0 1 0 0 20 15:38
81 Jonathan Marchessault R 0 0 0 1 0 1 2 0 0 1 20 17:53
90 Ryan O'Reilly C 1 0 1 -1 0 2 1 0 0 0 26 19:16
91 Steven Stamkos C 0 0 0 0 0 3 1 0 0 0 22 17:25
20 Justin Barron D 0 0 0 0 0 0 2 1 3 0 23 14:49
24 Spencer Stastney D 0 0 0 0 0 0 0 1 2 1 22 14:36
48 Nick Perbix D 0 0 0 1 0 1 0 4 1 0 25 19:58
59 Roman Josi D 0 1 1 -1 0 2 0 5 0 1 27 22:51
76 Brady Skjei D 0 0 0 1 0 4 3 1 3 0 27 23:05
83 Adam Wilsby D 0 0 0 -1 0 1 2 0 1 1 26 18:28

Goalies

Columbus Blue Jackets

# Goalie SA SV GA SV% EV PP SH TOI
73 Jet Greaves 32 30 2 .938 24/25 6/7 0/0 58:48
90 Elvis Merzlikins 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
29 Justus Annunen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 39 38 1 .974 38/39 0/0 0/0 60:00