Thursday, November 20, 2025
Away
Vegas Golden Knights
4 - 1
Final
Home
Utah Mammoth

Scoring Summary

Period Time Team Goal Strength Score
2 03:09 VGK Jack Eichel (9) — Pavel Dorofeyev (5) , Shea Theodore (8) EV 1-0
2 03:28 VGK Ben Hutton (2) — Cole Reinhardt (2) EV 2-0
2 06:38 UTA Nate Schmidt (1) — Ian Cole (7) , Clayton Keller (12) EV 2-1
2 16:51 VGK Jack Eichel (10) — Braeden Bowman (1) , Shea Theodore (9) EV 3-1
3 00:45 VGK Braeden Bowman (3) — Jack Eichel (17) , Shea Theodore (10) EV 4-1

Penalty Summary

Period Per Time Team Player Penalty Min M
1 10:26 UTA Brandon Tanev Cross Checking 2
2 01:00 UTA Logan Cooley Holding 2
2 01:00 VGK Brett Howden Embellishment 2
2 06:16 UTA Logan Cooley Roughing 2
2 06:16 UTA Mikhail Sergachev Roughing 2
2 06:16 VGK Cole Reinhardt Roughing 2
2 06:16 VGK Kaedan Korczak Roughing 2
2 06:16 UTA Logan Cooley Roughing 2
2 06:27 VGK Braeden Bowman Interference 2
3 01:59 VGK Keegan Kolesar Fighting 5
3 01:59 UTA Jack McBain Fighting 5
3 04:11 VGK Brayden McNabb Interference 2
3 17:44 UTA Mikhail Sergachev Cross Checking 2

Team Statistics

Statistic Vegas Golden Knights Utah Mammoth
Shots 33 26
Faceoff % 55.9% 44.1%
Hits 19 24
Blocked Shots 16 9
Giveaways 13 10
Takeaways 6 4

Skaters

Vegas Golden Knights

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Jack Eichel C 2 1 3 2 0 5 0 0 1 0 22 16:45
10 Colton Sissons C 0 0 0 1 0 0 1 2 0 1 19 14:05
16 Pavel Dorofeyev R 0 1 1 1 0 0 1 1 0 0 20 16:07
19 Reilly Smith R 0 0 0 0 0 2 1 0 2 0 20 14:21
20 Brandon Saad L 0 0 0 0 0 1 0 1 0 0 20 13:17
21 Brett Howden C 0 0 0 1 2 2 3 1 0 0 21 15:20
23 Cole Reinhardt L 0 1 1 1 2 2 2 0 1 1 18 12:46
42 Braeden Bowman R 1 1 2 2 2 2 0 0 0 0 20 15:25
48 Tomas Hertl C 0 0 0 0 0 6 0 1 1 0 21 18:03
49 Ivan Barbashev L 0 0 0 1 0 0 1 0 1 1 18 13:00
55 Keegan Kolesar R 0 0 0 1 5 1 2 2 0 0 16 11:44
93 Mitch Marner R 0 0 0 0 0 1 0 0 1 0 23 18:15
2 Zach Whitecloud D 0 0 0 0 0 0 1 2 0 0 28 20:58
3 Brayden McNabb D 0 0 0 2 2 0 3 1 1 0 26 18:27
6 Kaedan Korczak D 0 0 0 1 2 0 3 1 1 0 23 15:46
15 Noah Hanifin D 0 0 0 0 0 4 1 2 1 1 30 21:46
17 Ben Hutton D 1 0 1 1 0 4 0 1 2 1 22 16:21
27 Shea Theodore D 0 3 3 2 0 3 0 1 1 1 29 21:34

Utah Mammoth

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 0 0 -2 0 0 2 0 0 0 23 18:35
9 Clayton Keller R 0 1 1 0 0 2 1 0 0 0 22 16:39
11 Dylan Guenther R 0 0 0 0 0 4 1 0 2 0 23 17:57
13 Brandon Tanev L 0 0 0 -1 2 0 4 1 0 0 16 10:35
22 Jack McBain C 0 0 0 -1 5 0 4 0 0 1 18 11:25
27 Barrett Hayton C 0 0 0 0 0 1 0 1 0 1 22 16:40
38 Liam O'Brien C 0 0 0 -1 0 2 0 0 0 0 14 09:52
53 Michael Carcone L 0 0 0 0 0 5 4 1 0 0 21 15:11
67 Lawson Crouse L 0 0 0 -1 0 1 4 0 0 0 19 13:57
77 JJ Peterka R 0 0 0 -2 0 1 0 0 0 0 18 13:14
82 Kevin Stenlund C 0 0 0 -1 0 0 0 0 1 0 15 10:53
92 Logan Cooley C 0 0 0 -1 6 2 1 0 2 0 25 18:37
6 John Marino D 0 0 0 -1 0 1 0 1 2 1 27 21:02
26 Dmitri Simashev D 0 0 0 -1 0 1 1 2 1 0 26 18:41
28 Ian Cole D 0 1 1 -1 0 0 1 0 1 0 29 20:22
57 Nick DeSimone D 0 0 0 -1 0 1 0 2 0 0 23 17:12
88 Nate Schmidt D 1 0 1 0 0 2 1 1 1 1 28 19:32
98 Mikhail Sergachev D 0 0 0 -2 4 3 0 0 0 0 27 21:36

Goalies

Vegas Golden Knights

# Goalie SA SV GA SV% EV PP SH TOI
30 Carl Lindbom 0 0 0 — 0/0 0/0 0/0 00:00
40 Akira Schmid 26 25 1 .962 23/24 2/2 0/0 60:00

Utah Mammoth

# Goalie SA SV GA SV% EV PP SH TOI
41 Vitek Vanecek 0 0 0 — 0/0 0/0 0/0 00:00
70 Karel Vejmelka 33 29 4 .879 27/31 1/1 1/1 60:00