Saturday, January 24, 2026
Away
Utah Mammoth
5
-
2
Final
Home
Nashville Predators
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 03:43 | NSH | Steven Stamkos (25) — Roman Josi (22) | PP | 0-1 |
| 2 | 03:00 | UTA | Clayton Keller (16) — Mikhail Sergachev (27) , Sean Durzi (11) | EV | 1-1 |
| 2 | 05:13 | UTA | Michael Carcone (10) — Kailer Yamamoto (6) | EV | 2-1 |
| 2 | 08:10 | UTA | Kailer Yamamoto (5) — Mikhail Sergachev (28) , Sean Durzi (12) | EV | 3-1 |
| 2 | 16:39 | NSH | Jonathan Marchessault (9) — Brady Skjei (15) | EV | 3-2 |
| 3 | 11:02 | UTA | Barrett Hayton (6) — Dylan Guenther (20) , Mikhail Sergachev (29) | PP | 4-2 |
| 3 | 18:28 | UTA | JJ Peterka (18) — Dylan Guenther (21) , Barrett Hayton (10) | EV | 5-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 03:08 | UTA | Kailer Yamamoto | Holding | 2 |
| 1 | 16:23 | NSH | Adam Wilsby | Hooking | 2 |
| 3 | 04:58 | UTA | Nick Schmaltz | Slashing | 2 |
| 3 | 10:00 | NSH | Roman Josi | Holding The Stick | 2 |
| 3 | 19:24 | UTA | Nick DeSimone | Delaying Game Puck Over Glass | 2 |
Team Statistics
| Statistic | Utah Mammoth | Nashville Predators |
|---|---|---|
| Shots | 30 | 29 |
| Faceoff % | 53.8% | 46.2% |
| Hits | 19 | 29 |
| Blocked Shots | 13 | 13 |
| Giveaways | 23 | 13 |
| Takeaways | 5 | 4 |
Skaters
Utah Mammoth
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 24 | 19:21 |
| 9 | Clayton Keller | R | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 6 | 0 | 24 | 17:52 |
| 11 | Dylan Guenther | R | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 22 | 17:06 |
| 13 | Brandon Tanev | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 17 | 10:45 |
| 19 | Daniil But | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 11:51 |
| 22 | Jack McBain | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 15:35 |
| 27 | Barrett Hayton | C | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 20 | 15:10 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 12:11 |
| 53 | Michael Carcone | L | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 18 | 15:10 |
| 56 | Kailer Yamamoto | R | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 23 | 14:49 |
| 77 | JJ Peterka | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19 | 14:08 |
| 82 | Kevin Stenlund | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 15:41 |
| 6 | John Marino | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 27 | 18:28 |
| 28 | Ian Cole | D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 24 | 19:42 |
| 50 | Sean Durzi | D | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 26 | 20:14 |
| 57 | Nick DeSimone | D | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 19 | 14:53 |
| 88 | Nate Schmidt | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 28 | 20:21 |
| 98 | Mikhail Sergachev | D | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 28 | 23:32 |
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 0 | 1 | 23 | 18:04 |
| 17 | Tyson Jost | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 10:37 |
| 36 | Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 19 | 15:51 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 19 | 15:32 |
| 56 | Erik Haula | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 14:36 |
| 58 | Michael Bunting | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 16:39 |
| 71 | Matthew Wood | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 12:47 |
| 77 | Luke Evangelista | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 14:31 |
| 81 | Jonathan Marchessault | R | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 20 | 17:16 |
| 89 | Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11 | 07:26 |
| 90 | Ryan O'Reilly | C | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 0 | 0 | 25 | 21:23 |
| 91 | Steven Stamkos | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 21 | 18:58 |
| 20 | Justin Barron | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 15 | 10:56 |
| 37 | Nick Blankenburg | D | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 2 | 0 | 20 | 14:41 |
| 48 | Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 18:15 |
| 59 | Roman Josi | D | 0 | 1 | 1 | -3 | 2 | 4 | 1 | 4 | 0 | 0 | 28 | 29:13 |
| 76 | Brady Skjei | D | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 4 | 0 | 31 | 25:03 |
| 83 | Adam Wilsby | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 22 | 17:23 |
Goalies
Utah Mammoth
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Vitek Vanecek | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 70 | Karel Vejmelka | 29 | 27 | 2 | .931 | 26/27 | 1/2 | 0/0 | 60:00 |
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Justus Annunen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 30 | 26 | 4 | .867 | 23/26 | 3/4 | 0/0 | 57:47 |