Thursday, October 29, 2026
Away
Utah Mammoth
4
-
3
Final/OT
Home
Pittsburgh Penguins
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 04:40 | UTA | Logan Cooley (5) | EV | 1-0 |
| 1 | 14:11 | UTA | Logan Cooley (6) — Lawson Crouse (4) , Andrew Peeke (4) | EV | 2-0 |
| 2 | 08:38 | PIT | Erik Karlsson (2) — Ben Kindel (3) , Evgeni Malkin (4) | EV | 2-1 |
| 3 | 10:59 | PIT | Rickard Rakell (3) — Kaedan Korczak (6) | SH | 2-2 |
| 3 | 19:35 | PIT | Ben Kindel (3) — Evgeni Malkin (5) , Egor Chinakhov (2) | EV | 2-3 |
| 3 | 19:59 | UTA | Logan Cooley (7) — Vincent Trocheck (5) , Clayton Keller (12) | EV | 3-3 |
| OT | 03:27 | UTA | Mikhail Sergachev (4) — Barrett Hayton (8) | EV | 4-3 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 00:49 | UTA | Clayton Keller | Hooking | 2 |
| 3 | 09:58 | PIT | Erik Karlsson | Tripping | 2 |
Team Statistics
| Statistic | Utah Mammoth | Pittsburgh Penguins |
|---|---|---|
| Shots | 35 | 33 |
| Faceoff % | 56.1% | 43.9% |
| Hits | 25 | 7 |
| Blocked Shots | 20 | 12 |
| Giveaways | 15 | 19 |
| Takeaways | 6 | 4 |
Skaters
Utah Mammoth
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 22 | 15:23 |
| 9 | Clayton Keller | R | 0 | 1 | 1 | -2 | 2 | 3 | 1 | 1 | 1 | 0 | 27 | 17:53 |
| 11 | Dylan Guenther | R | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 21 | 16:00 |
| 16 | Vincent Trocheck | C | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 2 | 1 | 0 | 25 | 19:54 |
| 22 | Jack McBain | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 12:34 |
| 27 | Barrett Hayton | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 16:17 |
| 50 | Daniil But | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 08:59 |
| 56 | Kailer Yamamoto | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 18 | 15:19 |
| 67 | Lawson Crouse | L | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 24 | 17:29 |
| 72 | Anders Lee | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 15:21 |
| 82 | Kevin Stenlund | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | 13:43 |
| 92 | Logan Cooley | C | 3 | 0 | 3 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 24 | 18:36 |
| 20 | Andrew Peeke | D | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 31 | 19:44 |
| 26 | Dmitri Simashev | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 18 | 13:16 |
| 52 | MacKenzie Weegar | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 30 | 23:57 |
| 84 | Artem Duda | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 23 | 15:17 |
| 88 | Nate Schmidt | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 33 | 22:43 |
| 98 | Mikhail Sergachev | D | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 32 | 26:16 |
Pittsburgh Penguins
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nick Robertson | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 20 | 12:11 |
| 18 | Tommy Novak | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 20 | 17:03 |
| 19 | Connor Dewar | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 22 | 12:45 |
| 22 | Hendrix Lapierre | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 13:29 |
| 41 | Ville Koivunen | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 16:43 |
| 46 | Blake Lizotte | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 2 | 0 | 23 | 12:59 |
| 59 | Egor Chinakhov | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:15 |
| 62 | Andrei Kuzmenko | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 14:37 |
| 67 | Rickard Rakell | R | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 24 | 18:31 |
| 71 | Evgeni Malkin | C | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 23 | 16:23 |
| 81 | Ben Kindel | C | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 21 | 16:32 |
| 87 | Sidney Crosby | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 1 | 1 | 22 | 19:30 |
| 6 | Kaedan Korczak | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 19:08 |
| 24 | Spencer Stastney | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 16:40 |
| 49 | Samuel Girard | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 19:49 |
| 58 | Kris Letang | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 23:03 |
| 65 | Erik Karlsson | D | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 1 | 3 | 0 | 24 | 21:33 |
| 72 | Declan Carlile | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 1 | 21 | 21:10 |
Goalies
Utah Mammoth
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Sebastian Cossa | 33 | 30 | 3 | .909 | 29/31 | 1/1 | 0/1 | 63:07 |
| 70 | Karel Vejmelka | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Pittsburgh Penguins
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei Murashov | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 37 | Arturs Silovs | 35 | 31 | 4 | .886 | 30/34 | 0/0 | 1/1 | 63:27 |