Tuesday, March 22, 2022
Away
Nashville Predators
1
-
6
Final
Home
Los Angeles Kings
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 03:26 | LAK | Adrian Kempe (27) — Anze Kopitar (37) | EV | 0-1 |
| 1 | 06:36 | LAK | Arthur Kaliyev (12) — Jordan Spence (3) , Quinton Byfield (3) | PP | 0-2 |
| 1 | 10:39 | LAK | Trevor Moore (12) — Blake Lizotte (10) | SH | 0-3 |
| 2 | 03:33 | NSH | Philip Tomasino (10) — Roman Josi (60) , Ryan Johansen (31) | EV | 1-3 |
| 3 | 05:59 | LAK | Quinton Byfield (3) — Rasmus Kupari (7) , Trevor Moore (28) | EV | 1-4 |
| 3 | 13:18 | LAK | Adrian Kempe (28) — Anze Kopitar (38) , Alex Iafallo (17) | EN | 1-5 |
| 3 | 13:46 | LAK | Quinton Byfield (4) | EV | 1-6 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 05:11 | NSH | Colton Sissons | Cross Checking | 2 |
| 1 | 06:36 | NSH | Mikael Granlund | Tripping | 2 |
| 1 | 08:48 | LAK | — | Too Many Men On The Ice | 2 |
| 3 | 06:37 | LAK | Sean Durzi | Fighting | 5 |
| 3 | 06:37 | NSH | Yakov Trenin | Fighting | 5 |
| 3 | 15:01 | LAK | Trevor Moore | Cross Checking | 2 |
Team Statistics
| Statistic | Nashville Predators | Los Angeles Kings |
|---|---|---|
| Shots | 25 | 35 |
| Faceoff % | 51.0% | 49.0% |
| Hits | 35 | 18 |
| Blocked Shots | 13 | 16 |
| Giveaways | 4 | 3 |
| Takeaways | 2 | 7 |
Skaters
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 16:50 |
| 10 | Colton Sissons | C | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 0 | 0 | 19 | 13:27 |
| 11 | Luke Kunin | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 18 | 12:34 |
| 13 | Yakov Trenin | C | 0 | 0 | 0 | -1 | 5 | 4 | 2 | 0 | 0 | 0 | 19 | 13:54 |
| 21 | Nick Cousins | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 13:54 |
| 26 | Philip Tomasino | R | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 12:58 |
| 28 | Eeli Tolvanen | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 0 | 0 | 20 | 15:37 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 1 | 0 | 0 | 18 | 14:15 |
| 64 | Mikael Granlund | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 | 17:03 |
| 84 | Tanner Jeannot | L | 0 | 0 | 0 | -3 | 0 | 0 | 9 | 0 | 0 | 1 | 21 | 16:40 |
| 92 | Ryan Johansen | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 16:40 |
| 95 | Matt Duchene | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 17:29 |
| 7 | Matt Tennyson | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 3 | 0 | 25 | 16:19 |
| 14 | Mattias Ekholm | D | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 2 | 1 | 0 | 29 | 23:20 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 29 | 22:27 |
| 59 | Roman Josi | D | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 30 | 28:01 |
| 72 | Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 19:52 |
| 90 | Mark Borowiecki | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 05:53 |
Los Angeles Kings
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Kempe | R | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 21 | 16:27 |
| 11 | Anze Kopitar | C | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 17:25 |
| 12 | Trevor Moore | L | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 22 | 18:38 |
| 13 | Gabriel Vilardi | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 14:02 |
| 17 | Lias Andersson | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 09:21 |
| 19 | Alex Iafallo | L | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 17:17 |
| 24 | Phillip Danault | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 22 | 16:55 |
| 34 | Arthur Kaliyev | R | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 20 | 17:47 |
| 46 | Blake Lizotte | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | 12:12 |
| 55 | Quinton Byfield | R | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 15:15 |
| 89 | Rasmus Kupari | C | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 20 | 13:40 |
| 91 | Carl Grundstrom | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 10:28 |
| 2 | Alexander Edler | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 23 | 18:38 |
| 6 | Olli Maatta | D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 21 | 17:55 |
| 50 | Sean Durzi | D | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 25 | 20:11 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 21 | 17:38 |
| 53 | Jordan Spence | D | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 26 | 22:43 |
| 57 | Jacob Moverare | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 25 | 19:28 |
Goalies
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Rittich | 34 | 29 | 5 | .853 | 26/29 | 3/4 | 0/1 | 59:22 |
| 74 | Juuse Saros | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Los Angeles Kings
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Jonathan Quick | 25 | 24 | 1 | .960 | 23/24 | 1/1 | 0/0 | 60:00 |
| 40 | Cal Petersen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |