Friday, April 29, 2022
Away
Nashville Predators
4
-
5
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 00:25 | NSH | Colton Sissons (7) — Roman Josi (73) , Dante Fabbro (21) | EV | 1-0 |
| 1 | 02:06 | NSH | Ryan Johansen (26) — Philip Tomasino (21) , Jeremy Davies (2) | EV | 2-0 |
| 1 | 02:51 | NSH | Eeli Tolvanen (11) | EV | 3-0 |
| 1 | 06:57 | NSH | Mikael Granlund (11) — Matt Duchene (43) , Filip Forsberg (42) | EV | 4-0 |
| 1 | 13:21 | ARI | Shayne Gostisbehere (13) — Alex Galchenyuk (14) | EV | 4-1 |
| 2 | 14:25 | ARI | Travis Boyd (17) — Nick Schmaltz (36) , Kyle Capobianco (7) | EV | 4-2 |
| 2 | 18:24 | ARI | Jack McBain (2) — Antoine Roussel (4) , Loui Eriksson (16) | EV | 4-3 |
| 3 | 01:51 | ARI | Michael Carcone (4) — J.J. Moser (11) , Nate Smith (2) | EV | 4-4 |
| 3 | 10:27 | ARI | Shayne Gostisbehere (14) — Alex Galchenyuk (15) | EV | 4-5 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 13:21 | ARI | Bokondji Imama | Fighting | 5 |
| 1 | 13:21 | NSH | Mark Borowiecki | Fighting | 5 |
| 2 | 09:17 | ARI | Victor Soderstrom | Slashing | 2 |
| 2 | 19:45 | NSH | Mikael Granlund | Interference | 2 |
| 3 | 02:58 | NSH | Matt Duchene | High Sticking Double Minor | 4 |
| 3 | 06:55 | ARI | Travis Boyd | Tripping | 2 |
Team Statistics
| Statistic | Nashville Predators | Arizona Coyotes |
|---|---|---|
| Shots | 33 | 27 |
| Faceoff % | 49.2% | 50.8% |
| Hits | 28 | 43 |
| Blocked Shots | 14 | 15 |
| Giveaways | 8 | 14 |
| Takeaways | 6 | 8 |
Skaters
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | L | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 22 | 19:19 |
| 10 | Colton Sissons | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 14:50 |
| 11 | Luke Kunin | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 11:18 |
| 13 | Yakov Trenin | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 14:52 |
| 24 | Matt Luff | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 10:48 |
| 26 | Philip Tomasino | R | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 11:29 |
| 28 | Eeli Tolvanen | R | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 18 | 12:23 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 19 | 12:31 |
| 64 | Mikael Granlund | C | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 22 | 19:28 |
| 84 | Tanner Jeannot | L | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0 | 0 | 22 | 15:39 |
| 92 | Ryan Johansen | C | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 1 | 1 | 19 | 16:46 |
| 95 | Matt Duchene | C | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 21 | 20:05 |
| 5 | Matt Benning | D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 17:00 |
| 38 | Jeremy Davies | D | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 22 | 17:47 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 20:27 |
| 57 | Dante Fabbro | D | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 24 | 20:39 |
| 59 | Roman Josi | D | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 23 | 25:19 |
| 90 | Mark Borowiecki | D | 0 | 0 | 0 | -3 | 5 | 0 | 5 | 2 | 1 | 0 | 21 | 14:38 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 27 | 22:37 |
| 13 | Nate Smith | C | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 19 | 14:02 |
| 15 | Bokondji Imama | L | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 04:41 |
| 17 | Alex Galchenyuk | C | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 19 | 12:49 |
| 21 | Loui Eriksson | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 13:01 |
| 22 | Jack McBain | C | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 25 | 15:58 |
| 26 | Antoine Roussel | L | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 22 | 12:16 |
| 29 | Barrett Hayton | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 21:37 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 16 | 10:04 |
| 53 | Michael Carcone | L | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 18 | 14:47 |
| 72 | Travis Boyd | C | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 28 | 20:20 |
| 81 | Phil Kessel | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 2 | 1 | 23 | 19:29 |
| 14 | Shayne Gostisbehere | D | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 30 | 23:02 |
| 54 | Cam Dineen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 15:45 |
| 62 | J.J. Moser | D | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 29 | 21:14 |
| 75 | Kyle Capobianco | D | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 1 | 1 | 22 | 14:08 |
| 77 | Victor Soderstrom | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 2 | 0 | 21 | 15:21 |
| 86 | Anton Stralman | D | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 27 | 24:49 |
Goalies
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Rittich | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 39 | Connor Ingram | 27 | 22 | 5 | .815 | 16/21 | 6/6 | 0/0 | 58:42 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Harri Sateri | 27 | 27 | 0 | 1.000 | 23/23 | 4/4 | 0/0 | 53:03 |
| 70 | Karel Vejmelka | 6 | 2 | 4 | .333 | 2/6 | 0/0 | 0/0 | 06:57 |