Thursday, January 26, 2023
Away
New Jersey Devils
4 - 6
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 10:19 NJD Jesper Bratt (19) — Dougie Hamilton (30) EV 1-0
1 12:24 NSH Cody Glass (7) — Tommy Novak (7) , Juuso Parssinen (15) PP 1-1
1 15:57 NJD Yegor Sharangovich (11) — Jack Hughes (31) EV 2-1
1 16:20 NSH Cole Smith (2) — Juuso Parssinen (16) , Colton Sissons (10) EV 2-2
2 04:06 NJD Jack Hughes (31) — Fabian Zetterlund (10) , Dougie Hamilton (31) EV 3-2
2 11:33 NSH Mikael Granlund (6) — Ryan Johansen (14) EV 3-3
3 08:49 NSH Matt Duchene (14) — Roman Josi (29) EV 3-4
3 16:05 NSH Filip Forsberg (19) — Matt Duchene (24) EV 3-5
3 17:46 NJD Dawson Mercer (11) — Dougie Hamilton (32) , Ondrej Palat (4) EV 4-5
3 19:52 NSH Tanner Jeannot (5) — Colton Sissons (11) EN 4-6

Penalty Summary

Period Per Time Team Player Penalty Min M
1 07:59 NJD Brendan Smith High Sticking 2
1 10:37 NJD Mackenzie Blackwood Tripping 2
2 08:11 NSH Cody Glass Interference 2
3 05:22 NSH Cole Smith High Sticking 2

Team Statistics

Statistic New Jersey Devils Nashville Predators
Shots 39 41
Faceoff % 58.5% 41.5%
Hits 19 29
Blocked Shots 15 17
Giveaways 10 14
Takeaways 5 7

Skaters

New Jersey Devils

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
13 Nico Hischier C 0 0 0 -2 0 5 0 0 0 0 24 18:01
14 Nathan Bastian R 0 0 0 0 0 0 1 1 0 0 15 10:18
17 Yegor Sharangovich C 1 0 1 0 0 1 0 0 0 1 24 16:44
18 Ondrej Palat L 0 1 1 -1 0 5 3 0 0 0 23 18:44
20 Michael McLeod C 0 0 0 0 0 0 2 1 0 0 16 10:43
44 Miles Wood L 0 0 0 0 0 4 2 0 0 0 14 10:04
49 Fabian Zetterlund L 0 1 1 0 0 3 1 1 0 0 23 16:27
56 Erik Haula L 0 0 0 0 0 3 2 1 0 0 19 16:00
63 Jesper Bratt L 1 0 1 0 0 2 0 0 1 2 24 17:12
86 Jack Hughes C 1 1 2 0 0 5 1 1 0 0 24 20:26
90 Tomas Tatar L 0 0 0 0 0 1 0 0 0 0 17 13:29
91 Dawson Mercer C 1 0 1 0 0 2 0 2 2 0 19 17:05
2 Brendan Smith D 0 0 0 0 2 0 1 2 1 0 17 13:04
7 Dougie Hamilton D 0 3 3 2 0 5 1 0 2 0 31 23:44
28 Damon Severson D 0 0 0 -1 0 1 0 2 2 1 28 23:00
33 Ryan Graves D 0 0 0 -3 0 1 1 2 1 0 27 20:03
71 Jonas Siegenthaler D 0 0 0 0 0 0 1 2 1 0 27 21:52
82 Nikita Okhotiuk D 0 0 0 0 0 1 3 0 0 1 17 12:07

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Cody Glass C 1 0 1 0 2 3 0 0 0 0 24 16:55
9 Filip Forsberg L 1 0 1 1 0 5 0 1 3 1 23 18:29
10 Colton Sissons C 0 2 2 1 0 1 3 0 1 0 17 13:08
13 Yakov Trenin C 0 0 0 0 0 1 3 0 2 1 16 14:09
22 Nino Niederreiter R 0 0 0 -1 0 3 0 0 0 0 23 15:57
36 Cole Smith R 1 0 1 0 2 1 5 0 0 1 16 11:19
64 Mikael Granlund C 1 0 1 0 0 1 1 0 0 0 22 17:48
75 Juuso Parssinen C 0 2 2 0 0 1 0 1 1 1 16 10:12
82 Tommy Novak C 0 1 1 0 0 1 0 0 1 0 13 09:23
84 Tanner Jeannot L 1 0 1 1 0 4 6 1 0 1 16 13:58
92 Ryan Johansen C 0 1 1 0 0 2 2 0 1 0 21 18:23
95 Matt Duchene C 1 1 2 1 0 5 1 0 0 0 23 20:00
3 Jeremy Lauzon D 0 0 0 -1 0 3 2 4 2 0 25 20:23
5 Kevin Gravel D 0 0 0 -1 0 4 2 3 0 0 18 11:12
14 Mattias Ekholm D 0 0 0 -3 0 1 1 2 0 0 24 20:50
27 Ryan McDonagh D 0 0 0 3 0 3 0 2 3 2 27 23:18
57 Dante Fabbro D 0 0 0 -1 0 1 3 0 0 0 20 14:31
59 Roman Josi D 0 1 1 5 0 1 0 3 0 0 27 26:05

Goalies

New Jersey Devils

# Goalie SA SV GA SV% EV PP SH TOI
29 Mackenzie Blackwood 40 35 5 .875 30/34 5/6 0/0 57:10
41 Vitek Vanecek 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
32 Kevin Lankinen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 39 35 4 .897 27/31 8/8 0/0 60:00