Sunday, February 26, 2023
Away
Nashville Predators
6
-
2
Final
Home
Arizona Coyotes
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 05:55 | ARI | Shayne Gostisbehere (10) — Nick Schmaltz (22) | SH | 0-1 |
| 1 | 09:02 | NSH | Yakov Trenin (9) — Philip Tomasino (4) , Colton Sissons (13) | EV | 1-1 |
| 1 | 13:48 | NSH | Matt Duchene (18) — Cody Glass (15) , Alexandre Carrier (7) | EV | 2-1 |
| 2 | 02:39 | NSH | Roman Josi (16) — Tommy Novak (12) , Yakov Trenin (9) | EV | 3-1 |
| 2 | 07:27 | ARI | Nick Schmaltz (17) — Clayton Keller (32) , Barrett Hayton (15) | EV | 3-2 |
| 3 | 03:28 | NSH | Tommy Novak (9) — Mikael Granlund (26) , Matt Duchene (30) | EV | 4-2 |
| 3 | 06:02 | NSH | Roman Josi (17) — Tommy Novak (13) , Matt Duchene (31) | PP | 5-2 |
| 3 | 18:17 | NSH | Cody Glass (8) — Mikael Granlund (27) , Roman Josi (37) | PP | 6-2 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 05:19 | ARI | Patrik Nemeth | Tripping | 2 |
| 1 | 18:03 | NSH | Colton Sissons | High Sticking | 2 |
| 1 | 19:15 | NSH | Cole Smith | Holding | 2 |
| 2 | 13:09 | NSH | Alexandre Carrier | Hooking | 2 |
| 3 | 05:17 | ARI | Nick Ritchie | Holding | 2 |
| 3 | 08:57 | NSH | Mattias Ekholm | Cross Checking | 2 |
| 3 | 15:32 | NSH | Philip Tomasino | Tripping | 2 |
| 3 | 16:23 | ARI | Juuso Välimäki | Interference | 2 |
| 3 | 18:17 | ARI | Liam O'Brien | Misconduct | 10 |
Team Statistics
| Statistic | Nashville Predators | Arizona Coyotes |
|---|---|---|
| Shots | 34 | 27 |
| Faceoff % | 51.8% | 48.2% |
| Hits | 21 | 26 |
| Blocked Shots | 16 | 13 |
| Giveaways | 6 | 12 |
| Takeaways | 7 | 5 |
Skaters
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cody Glass | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 19 | 16:03 |
| 10 | Colton Sissons | C | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 16:56 |
| 12 | Zachary Sanford | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 21 | 15:35 |
| 13 | Yakov Trenin | C | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 21 | 17:17 |
| 26 | Philip Tomasino | R | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 24 | 18:24 |
| 36 | Cole Smith | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 24 | 16:16 |
| 44 | Kiefer Sherwood | L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 19 | 14:36 |
| 64 | Mikael Granlund | C | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 21:52 |
| 82 | Tommy Novak | C | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 17 | 16:27 |
| 84 | Tanner Jeannot | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 95 | Matt Duchene | C | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 21 | 18:59 |
| 3 | Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 17:35 |
| 5 | Kevin Gravel | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 08:04 |
| 14 | Mattias Ekholm | D | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 22 | 21:12 |
| 27 | Ryan McDonagh | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 19:50 |
| 45 | Alexandre Carrier | D | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 23 | 19:36 |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 15 | 10:35 |
| 59 | Roman Josi | D | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 21 | 20:43 |
Arizona Coyotes
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 24 | 21:08 |
| 9 | Clayton Keller | R | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 1 | 1 | 0 | 22 | 21:35 |
| 12 | Nick Ritchie | L | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 17 | 11:04 |
| 17 | Nick Bjugstad | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 18:10 |
| 22 | Jack McBain | C | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 1 | 1 | 1 | 17 | 10:18 |
| 29 | Barrett Hayton | C | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 20:26 |
| 36 | Christian Fischer | R | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 21 | 13:09 |
| 38 | Liam O'Brien | C | 0 | 0 | 0 | -2 | 10 | 1 | 3 | 0 | 0 | 0 | 16 | 09:33 |
| 44 | Zack Kassian | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 08:46 |
| 63 | Matias Maccelli | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 19 | 15:33 |
| 67 | Lawson Crouse | L | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 17:10 |
| 72 | Travis Boyd | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 15:21 |
| 2 | Patrik Nemeth | D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 1 | 1 | 24 | 15:43 |
| 4 | Juuso Välimäki | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 24 | 23:51 |
| 14 | Shayne Gostisbehere | D | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 26 | 20:14 |
| 51 | Troy Stecher | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 24 | 19:13 |
| 77 | Victor Soderstrom | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 1 | 20 | 16:25 |
| 90 | J.J. Moser | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 17:42 |
Goalies
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Lankinen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 27 | 25 | 2 | .926 | 22/23 | 3/3 | 0/1 | 60:00 |
Arizona Coyotes
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Connor Ingram | 34 | 28 | 6 | .824 | 24/28 | 4/6 | 0/0 | 60:00 |
| 70 | Karel Vejmelka | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |