Friday, November 24, 2023
Away
Pittsburgh Penguins
2 - 3
Final
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
1 16:46 PIT Sidney Crosby (13) — Jake Guentzel (16) EV 1-0
2 16:44 PIT Lars Eller (3) — Matt Nieto (2) EV 2-0
3 05:13 BUF Jeff Skinner (9) — Alex Tuch (7) , Victor Olofsson (4) PP 2-1
3 10:52 BUF Kyle Okposo (1) — Rasmus Dahlin (13) , Victor Olofsson (5) EV 2-2
3 17:16 BUF Alex Tuch (6) — Jeff Skinner (7) , Casey Mittelstadt (13) EV 2-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 12:42 PIT Ryan Graves Tripping 2
2 05:15 PIT Reilly Smith Interference 2
2 09:27 PIT Kris Letang Roughing 2
2 09:27 BUF Peyton Krebs Roughing 2
2 14:18 BUF Alex Tuch Illegal Check To Head 2
3 04:48 PIT Evgeni Malkin Hooking 2
3 13:29 BUF Owen Power Holding 2
3 19:34 PIT Erik Karlsson Holding 2
3 19:53 BUF Mattias Samuelsson Slashing 2
3 19:53 PIT Jake Guentzel Slashing 2

Team Statistics

Statistic Pittsburgh Penguins Buffalo Sabres
Shots 33 34
Faceoff % 49.2% 50.8%
Hits 24 21
Blocked Shots 12 12
Giveaways 3 5
Takeaways 4 12

Skaters

Pittsburgh Penguins

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 Drew O'Connor L 0 0 0 0 0 1 2 1 0 0 25 17:31
11 Alex Nylander L 0 0 0 0 0 4 2 0 0 0 20 16:01
13 Vinnie Hinostroza C 0 0 0 -1 0 1 0 0 0 0 17 14:03
19 Reilly Smith R 0 0 0 0 2 2 1 0 0 1 24 19:08
20 Lars Eller C 1 0 1 0 0 3 0 2 1 0 20 14:26
55 Noel Acciari C 0 0 0 1 0 1 2 1 0 0 15 08:25
59 Jake Guentzel C 0 1 1 0 2 1 1 0 2 1 24 20:58
63 Radim Zohorna L 0 0 0 -1 0 2 3 0 0 1 16 12:45
71 Evgeni Malkin C 0 0 0 0 2 2 0 1 0 1 22 20:58
77 Jeff Carter C 0 0 0 0 0 1 0 0 0 0 12 06:33
83 Matt Nieto L 0 1 1 1 0 0 1 0 0 0 15 08:16
87 Sidney Crosby C 1 0 1 0 0 5 1 0 0 0 24 19:14
5 Ryan Shea D 0 0 0 0 0 1 1 0 0 0 16 13:22
7 John Ludvig D 0 0 0 0 0 1 3 1 0 0 15 11:42
27 Ryan Graves D 0 0 0 1 2 0 1 1 0 0 26 19:13
28 Marcus Pettersson D 0 0 0 -1 0 0 4 3 0 0 23 22:23
58 Kris Letang D 0 0 0 0 2 5 1 0 0 0 26 24:38
65 Erik Karlsson D 0 0 0 0 2 3 1 2 0 0 26 24:48

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Zach Benson L 0 0 0 0 0 0 0 0 0 0 20 14:32
17 Tyson Jost C 0 0 0 -1 0 1 2 0 0 1 18 11:51
19 Peyton Krebs C 0 0 0 1 2 0 0 0 0 0 22 13:12
21 Kyle Okposo R 1 0 1 1 0 5 0 0 0 1 22 14:28
24 Dylan Cozens C 0 0 0 -1 0 2 0 0 0 0 25 18:08
28 Zemgus Girgensons C 0 0 0 0 0 1 1 0 0 0 11 06:35
37 Casey Mittelstadt C 0 1 1 0 0 1 0 0 1 2 27 24:01
53 Jeff Skinner L 1 1 2 1 0 8 0 1 0 1 26 21:57
71 Victor Olofsson L 0 2 2 0 0 1 0 0 0 1 19 14:09
77 JJ Peterka R 0 0 0 -1 0 3 0 0 0 1 18 13:54
89 Alex Tuch R 1 1 2 0 2 4 1 0 0 1 30 25:01
6 Erik Johnson D 0 0 0 0 0 3 4 1 0 1 18 12:20
10 Henri Jokiharju D 0 0 0 1 0 0 1 1 1 0 17 12:13
23 Mattias Samuelsson D 0 0 0 1 2 1 4 2 1 0 25 20:47
25 Owen Power D 0 0 0 -1 2 1 0 2 0 0 22 17:39
26 Rasmus Dahlin D 0 1 1 -1 0 2 4 4 2 1 30 26:07
33 Ryan Johnson D 0 0 0 0 0 1 0 1 0 1 14 12:39
75 Connor Clifton D 0 0 0 0 0 0 4 0 0 1 18 14:37

Goalies

Pittsburgh Penguins

# Goalie SA SV GA SV% EV PP SH TOI
35 Tristan Jarry 0 0 0 — 0/0 0/0 0/0 00:00
39 Alex Nedeljkovic 34 31 3 .912 23/25 6/7 2/2 58:45

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
1 Ukko-Pekka Luukkonen 33 31 2 .939 26/28 5/5 0/0 59:50
27 Devon Levi 0 0 0 — 0/0 0/0 0/0 00:00