Monday, December 29, 2025
Away
Nashville Predators
4 - 3
Final
Home
Utah Mammoth

Scoring Summary

Period Time Team Goal Strength Score
1 05:48 UTA JJ Peterka (15) — Dylan Guenther (15) , Clayton Keller (21) PP 0-1
1 09:51 NSH Roman Josi (4) — Filip Forsberg (14) , Steven Stamkos (8) EV 1-1
2 03:41 UTA Mikhail Sergachev (5) — Nick Schmaltz (21) , Sean Durzi (8) EV 1-2
2 07:51 NSH Luke Evangelista (6) — Tyson Jost (4) , Nick Blankenburg (12) EV 2-2
3 04:02 UTA Dylan Guenther (17) — Lawson Crouse (7) , Barrett Hayton (5) EV 2-3
3 11:39 NSH Steven Stamkos (16) — Ryan O'Reilly (22) , Luke Evangelista (21) PP 3-3
3 13:17 NSH Steven Stamkos (17) — Ryan O'Reilly (23) , Nick Perbix (5) EV 4-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 04:56 NSH Nicolas Hague High Sticking 2
1 16:59 NSH Cole Smith Boarding 2
2 14:34 UTA Ian Cole Interference 2
3 10:05 UTA Kevin Stenlund Slashing 2
3 14:05 NSH Brady Skjei Tripping 2
3 15:40 NSH Nick Perbix Cross Checking 2

Team Statistics

Statistic Nashville Predators Utah Mammoth
Shots 26 31
Faceoff % 47.1% 52.9%
Hits 16 16
Blocked Shots 19 16
Giveaways 10 15
Takeaways 4 3

Skaters

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 0 1 1 0 0 1 3 0 1 0 23 19:03
17 Tyson Jost C 0 1 1 1 0 1 1 0 1 0 13 10:33
36 Cole Smith R 0 0 0 -1 2 0 1 1 0 0 21 13:18
40 Fedor Svechkov C 0 0 0 1 0 0 2 2 0 1 17 14:17
47 Michael McCarron C 0 0 0 -1 0 4 2 3 0 1 21 14:05
49 Reid Schaefer L 0 0 0 -1 0 0 1 1 0 0 16 10:24
56 Erik Haula L 0 0 0 0 0 3 2 1 2 0 23 17:02
58 Michael Bunting L 0 0 0 0 0 2 0 0 0 0 19 13:12
71 Matthew Wood R 0 0 0 0 0 1 1 1 0 0 13 09:24
77 Luke Evangelista R 1 1 2 2 0 3 0 0 2 0 18 16:37
90 Ryan O'Reilly C 0 2 2 1 0 1 0 2 2 0 24 20:33
91 Steven Stamkos C 2 1 3 1 0 3 0 2 0 0 22 17:12
37 Nick Blankenburg D 0 1 1 1 0 0 1 0 0 0 21 15:24
41 Nicolas Hague D 0 0 0 1 2 1 1 2 1 0 22 19:21
48 Nick Perbix D 0 1 1 2 2 0 1 0 0 2 24 19:34
59 Roman Josi D 1 0 1 2 0 3 0 2 0 0 26 22:43
76 Brady Skjei D 0 0 0 -2 2 1 0 1 1 0 26 21:55
83 Adam Wilsby D 0 0 0 -2 0 2 0 1 0 0 23 18:31

Utah Mammoth

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 1 1 1 0 2 0 0 2 0 25 22:10
9 Clayton Keller R 0 1 1 1 0 1 0 0 0 1 23 22:46
11 Dylan Guenther R 1 1 2 0 0 6 0 0 0 0 22 19:20
15 Alexander Kerfoot C 0 0 0 -1 0 3 1 0 0 0 14 09:34
19 Daniil But L 0 0 0 -1 0 0 0 1 1 0 19 12:29
22 Jack McBain C 0 0 0 -2 0 0 4 1 0 1 21 13:11
27 Barrett Hayton C 0 1 1 0 0 3 1 0 1 0 22 15:32
38 Liam O'Brien C 0 0 0 0 0 0 0 1 0 0 13 06:59
53 Michael Carcone L 0 0 0 -2 0 2 1 1 2 0 20 13:59
67 Lawson Crouse L 0 1 1 0 0 2 2 0 0 0 26 17:33
77 JJ Peterka R 1 0 1 1 0 3 1 0 2 0 23 23:05
82 Kevin Stenlund C 0 0 0 0 2 1 1 0 0 0 14 08:38
6 John Marino D 0 0 0 1 0 0 0 1 3 0 26 21:09
28 Ian Cole D 0 0 0 -2 2 2 1 1 0 1 21 15:57
50 Sean Durzi D 0 1 1 0 0 1 2 3 0 0 26 20:23
57 Nick DeSimone D 0 0 0 -2 0 1 1 1 1 0 16 11:42
88 Nate Schmidt D 0 0 0 1 0 1 0 5 1 0 24 18:25
98 Mikhail Sergachev D 1 0 1 0 0 3 1 1 2 0 30 25:19

Goalies

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
29 Justus Annunen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 31 28 3 .903 21/23 7/8 0/0 60:00

Utah Mammoth

# Goalie SA SV GA SV% EV PP SH TOI
31 Matt Villalta 0 0 0 — 0/0 0/0 0/0 00:00
41 Vitek Vanecek 26 22 4 .846 18/21 4/5 0/0 58:15