Tuesday, October 6, 2026
Away
Minnesota Wild
2 - 3
Final/OT
Home
Buffalo Sabres

Scoring Summary

Period Time Team Goal Strength Score
2 13:53 MIN Danila Yurov (1) — Jared Spurgeon (2) , Blake Coleman (1) PP 1-0
2 15:38 MIN Maxim Shabanov (1) — Quinn Hughes (3) , Michael McCarron (3) EV 2-0
3 03:55 BUF Noah Ostlund (1) — Owen Power (4) , Rasmus Dahlin (1) EV 2-1
3 09:38 BUF Tage Thompson (2) — Peyton Krebs (2) EV 2-2
OT 04:22 BUF Owen Power (1) — Jiri Kulich (1) , Tage Thompson (2) EV 2-3

Penalty Summary

Period Per Time Team Player Penalty Min M
1 04:03 MIN Jonas Brodin Hooking 2
1 10:30 BUF Zach Benson Cross Checking 2
1 17:59 BUF Rasmus Dahlin High Sticking 2
2 07:28 BUF Ryan McLeod Slashing 2
2 13:17 BUF Peyton Krebs Interference 2
3 16:09 MIN Olli Maatta High Sticking 2

Team Statistics

Statistic Minnesota Wild Buffalo Sabres
Shots 20 28
Faceoff % 44.4% 55.6%
Hits 26 12
Blocked Shots 17 16
Giveaways 20 16
Takeaways 3 3

Skaters

Minnesota Wild

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
10 Bobby Brink R 0 0 0 -1 0 2 1 1 2 0 15 13:34
12 Matt Boldy L 0 0 0 -2 0 7 0 3 2 0 26 23:24
13 Yakov Trenin C 0 0 0 0 0 0 6 1 1 0 14 13:04
14 Joel Eriksson Ek C 0 0 0 -1 0 0 1 1 1 0 23 20:26
17 Marcus Foligno L 0 0 0 1 0 1 7 0 1 0 16 13:25
20 Blake Coleman L 0 1 1 -2 0 1 4 0 1 0 22 17:44
22 Danila Yurov R 1 0 1 0 0 2 1 0 0 0 17 14:21
38 Ryan Hartman R 0 0 0 -1 0 0 1 0 1 0 16 13:40
47 Michael McCarron C 0 1 1 1 0 0 2 2 1 0 18 15:16
49 Maxim Shabanov R 1 0 1 1 0 2 3 1 3 2 17 17:30
71 Nick Foligno L 0 0 0 0 0 0 0 0 1 0 5 03:29
97 Kirill Kaprizov L 0 0 0 -1 0 3 0 0 0 0 22 24:58
3 Olli Maatta D 0 0 0 -1 2 0 0 2 0 0 21 19:18
24 Zach Bogosian D 0 0 0 1 0 0 0 1 1 0 18 14:12
25 Jonas Brodin D 0 0 0 -1 2 1 0 3 0 0 21 19:18
43 Quinn Hughes D 0 1 1 0 0 1 0 1 3 0 28 29:30
46 Jared Spurgeon D 0 1 1 -2 0 0 0 0 1 0 30 21:49
48 Daemon Hunt D 0 0 0 0 0 0 0 1 1 1 17 14:08

Buffalo Sabres

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
6 Zach Benson L 0 0 0 1 2 2 0 0 0 0 26 20:41
9 Josh Norris C 0 0 0 0 0 0 0 0 1 0 22 16:44
15 Justin Danforth R 0 0 0 0 0 0 0 0 0 0 16 08:17
19 Peyton Krebs C 0 1 1 1 2 1 0 0 0 0 19 15:21
20 Jiri Kulich C 0 1 1 2 0 2 2 1 0 0 18 13:56
22 Jack Quinn R 0 0 0 1 0 2 1 1 2 0 25 21:45
29 Beck Malenstyn L 0 0 0 -1 0 0 2 0 0 0 13 08:28
71 Ryan McLeod C 0 0 0 0 2 1 0 1 3 0 22 14:15
72 Tage Thompson C 1 1 2 1 0 9 0 1 2 1 22 20:23
86 Noah Ostlund C 1 0 1 1 0 2 0 1 0 0 25 20:39
91 Josh Doan R 0 0 0 -1 0 0 1 1 0 0 15 12:05
94 Konsta Helenius C 0 0 0 0 0 0 0 0 0 0 16 13:01
8 Olen Zellweger D 0 0 0 0 0 0 0 1 1 0 19 14:52
23 Mattias Samuelsson D 0 0 0 0 0 2 1 1 1 0 24 22:41
25 Owen Power D 1 1 2 3 0 2 0 0 2 1 33 29:04
26 Rasmus Dahlin D 0 1 1 1 2 3 1 4 3 1 31 29:15
46 Louis Crevier D 0 0 0 -1 0 2 3 3 1 0 19 14:19
73 Zach Metsa D 0 0 0 0 0 0 1 1 0 0 12 10:44

Goalies

Minnesota Wild

# Goalie SA SV GA SV% EV PP SH TOI
30 Jesper Wallstedt 28 25 3 .893 21/24 2/2 2/2 64:22
31 Calvin Pickard 0 0 0 — 0/0 0/0 0/0 00:00

Buffalo Sabres

# Goalie SA SV GA SV% EV PP SH TOI
1 Ukko-Pekka Luukkonen 0 0 0 — 0/0 0/0 0/0 00:00
92 Colten Ellis 20 18 2 .900 18/19 0/1 0/0 64:22