Monday, May 3, 2021
Away
Pittsburgh Penguins
2
-
7
Final
Home
Philadelphia Flyers
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 05:58 | PHI | Kevin Hayes (12) — Joel Farabee (17) , Jakub Voracek (32) | EV | 0-1 |
| 1 | 14:08 | PHI | Shayne Gostisbehere (9) — Travis Konecny (21) , Claude Giroux (23) | PP | 0-2 |
| 1 | 15:12 | PHI | Claude Giroux (15) — Travis Konecny (22) , Sean Couturier (22) | EV | 0-3 |
| 2 | 07:50 | PHI | Wade Allison (2) — Scott Laughton (11) , Shayne Gostisbehere (10) | EV | 0-4 |
| 3 | 02:30 | PIT | Sidney Crosby (21) — Kris Letang (35) , Evgeni Malkin (17) | PP | 1-4 |
| 3 | 08:24 | PIT | Jason Zucker (8) — John Marino (10) , Kasperi Kapanen (17) | PP | 2-4 |
| 3 | 11:37 | PHI | Joel Farabee (17) — Jakub Voracek (33) , Travis Sanheim (11) | EV | 2-5 |
| 3 | 17:39 | PHI | Claude Giroux (16) | EN | 2-6 |
| 3 | 18:55 | PHI | Robert Hagg (2) — Joel Farabee (18) , Jakub Voracek (34) | EV | 2-7 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 06:56 | PIT | Marcus Pettersson | Hooking | 2 |
| 1 | 13:18 | PIT | Kasperi Kapanen | Interference | 2 |
| 2 | 17:52 | PIT | Evgeni Malkin | Roughing | 2 |
| 2 | 17:52 | PHI | Scott Laughton | Roughing | 2 |
| 2 | 19:14 | PHI | Philippe Myers | Slashing | 2 |
| 3 | 01:48 | PHI | Ivan Provorov | Hooking | 2 |
| 3 | 04:03 | PHI | Robert Hagg | Hooking | 2 |
| 3 | 06:28 | PHI | Joel Farabee | Interference Goalkeeper | 2 |
| 3 | 14:25 | PIT | Jake Guentzel | Slashing | 2 |
Team Statistics
| Statistic | Pittsburgh Penguins | Philadelphia Flyers |
|---|---|---|
| Shots | 37 | 45 |
| Faceoff % | 31.9% | 68.1% |
| Hits | 18 | 16 |
| Blocked Shots | 17 | 13 |
| Giveaways | 12 | 6 |
| Takeaways | 6 | 3 |
Skaters
Pittsburgh Penguins
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Colton Sceviour | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 19 | 12:59 |
| 11 | Frederick Gaudreau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 13:01 |
| 12 | Zachary Aston-Reese | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 14:44 |
| 16 | Jason Zucker | L | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 0 | 1 | 1 | 21 | 12:34 |
| 17 | Bryan Rust | R | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 19:11 |
| 19 | Jared McCann | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 11:29 |
| 42 | Kasperi Kapanen | R | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 0 | 1 | 1 | 23 | 13:30 |
| 53 | Teddy Blueger | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 20 | 13:41 |
| 59 | Jake Guentzel | C | 0 | 0 | 0 | -4 | 2 | 3 | 1 | 3 | 0 | 0 | 24 | 19:34 |
| 71 | Evgeni Malkin | C | 0 | 1 | 1 | -3 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 14:07 |
| 77 | Jeff Carter | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 15:48 |
| 87 | Sidney Crosby | C | 1 | 0 | 1 | -4 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 20:10 |
| 4 | Cody Ceci | D | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 25 | 18:11 |
| 6 | John Marino | D | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0 | 2 | 1 | 25 | 21:18 |
| 8 | Brian Dumoulin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 23 | 19:02 |
| 28 | Marcus Pettersson | D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | 16:03 |
| 52 | Mark Friedman | D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 4 | 0 | 0 | 21 | 13:02 |
| 58 | Kris Letang | D | 0 | 1 | 1 | -2 | 0 | 2 | 4 | 4 | 2 | 0 | 27 | 25:19 |
Philadelphia Flyers
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Travis Konecny | R | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 17:09 |
| 13 | Kevin Hayes | R | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 23 | 14:15 |
| 14 | Sean Couturier | C | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 19:32 |
| 19 | Nolan Patrick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 13:59 |
| 21 | Scott Laughton | C | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 22 | 14:58 |
| 23 | Oskar Lindblom | L | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 13:40 |
| 25 | James van Riemsdyk | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 13:47 |
| 28 | Claude Giroux | R | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 21:42 |
| 57 | Wade Allison | R | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 18 | 11:33 |
| 62 | Nicolas Aube-Kubel | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 17 | 10:49 |
| 86 | Joel Farabee | L | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 12:18 |
| 93 | Jakub Voracek | R | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 19 | 11:36 |
| 5 | Philippe Myers | D | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 29 | 16:09 |
| 6 | Travis Sanheim | D | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 31 | 17:32 |
| 8 | Robert Hagg | D | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 27 | 17:13 |
| 9 | Ivan Provorov | D | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 32 | 23:51 |
| 53 | Shayne Gostisbehere | D | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 25 | 17:49 |
| 61 | Justin Braun | D | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 30 | 22:26 |
Goalies
Pittsburgh Penguins
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | 37 | 33 | 4 | .892 | 31/34 | 2/3 | 0/0 | 40:00 |
| 35 | Tristan Jarry | 7 | 5 | 2 | .714 | 2/4 | 0/0 | 3/3 | 19:27 |
Philadelphia Flyers
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Lyon | 37 | 35 | 2 | .946 | 30/30 | 5/7 | 0/0 | 60:00 |
| 37 | Brian Elliott | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |