Thursday, March 10, 2022
Away
Anaheim Ducks
1 - 4
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 10:53 NSH Matt Duchene (28) — Filip Forsberg (20) , Mikael Granlund (34) PP 0-1
2 11:41 NSH Filip Forsberg (28) — Matt Duchene (25) , Mattias Ekholm (14) EV 0-2
3 14:14 ANA Adam Henrique (13) — Josh Mahura (3) EV 1-2
3 17:30 NSH Colton Sissons (6) — Matt Benning (10) , Tanner Jeannot (15) EV 1-3
3 18:19 NSH Matt Duchene (29) — Filip Forsberg (21) , Roman Josi (46) EN 1-4

Penalty Summary

Period Per Time Team Player Penalty Min M
1 10:07 ANA Sam Steel Hooking 2
2 07:31 NSH Michael McCarron Cross Checking 2
2 17:41 ANA Buddy Robinson Interference 2
2 19:47 ANA Buddy Robinson Fighting 5
2 19:47 NSH Michael McCarron Fighting 5
3 15:12 NSH Alexandre Carrier Holding 2
3 18:49 NSH Philip Tomasino High Sticking 2

Team Statistics

Statistic Anaheim Ducks Nashville Predators
Shots 28 30
Faceoff % 52.5% 47.5%
Hits 29 34
Blocked Shots 9 20
Giveaways 9 10
Takeaways 8 8

Skaters

Anaheim Ducks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
12 Sonny Milano L 0 0 0 -1 0 2 0 0 0 0 22 18:38
14 Adam Henrique C 1 0 1 0 0 1 0 1 0 1 23 18:09
19 Troy Terry R 0 0 0 -1 0 1 0 0 0 0 22 19:05
20 Nicolas Deslauriers L 0 0 0 0 0 1 5 0 1 0 20 12:48
23 Sam Steel C 0 0 0 0 2 2 2 0 1 1 23 17:35
28 Vinni Lettieri C 0 0 0 -1 0 1 1 0 1 1 18 12:41
38 Derek Grant C 0 0 0 -1 0 0 1 1 0 0 17 11:40
39 Sam Carrick C 0 0 0 -1 0 2 3 1 0 0 20 13:08
44 Maxime Comtois L 0 0 0 -1 0 1 5 0 1 0 25 18:16
53 Buddy Robinson R 0 0 0 0 7 1 2 1 1 0 18 10:05
55 Danny O'Regan C 0 0 0 0 0 1 1 0 0 0 14 09:45
67 Rickard Rakell R 0 0 0 -1 0 4 1 1 0 1 23 19:13
4 Cam Fowler D 0 0 0 -2 0 1 0 1 1 1 29 24:17
22 Kevin Shattenkirk D 0 0 0 0 0 4 2 1 1 0 25 20:46
34 Jamie Drysdale D 0 0 0 -2 0 0 0 0 0 0 23 19:22
47 Hampus Lindholm D 0 0 0 -1 0 3 2 0 0 1 25 21:13
76 Josh Mahura D 0 1 1 1 0 2 2 0 0 1 18 13:22
92 Andrej Sustr D 0 0 0 0 0 1 2 2 2 1 25 18:54

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
9 Filip Forsberg L 1 2 3 2 0 2 1 1 1 0 21 16:16
10 Colton Sissons C 1 0 1 1 0 1 7 1 1 0 23 15:39
11 Luke Kunin C 0 0 0 -1 0 1 1 1 0 0 18 12:00
13 Yakov Trenin C 0 0 0 0 0 0 4 1 0 2 20 15:08
21 Nick Cousins C 0 0 0 0 0 2 1 1 0 0 18 14:00
26 Philip Tomasino R 0 0 0 0 2 0 3 0 0 0 17 13:55
28 Eeli Tolvanen R 0 0 0 -1 0 4 3 2 0 0 17 12:08
47 Michael McCarron C 0 0 0 0 7 1 4 1 0 0 18 12:43
64 Mikael Granlund C 0 1 1 -1 0 0 2 0 1 0 23 17:21
84 Tanner Jeannot L 0 1 1 1 0 4 5 0 1 1 22 15:19
92 Ryan Johansen C 0 0 0 2 0 0 1 2 0 1 21 15:49
95 Matt Duchene C 2 1 3 2 0 3 0 0 0 1 21 16:44
5 Matt Benning D 0 1 1 1 0 2 0 4 1 0 24 18:02
14 Mattias Ekholm D 0 1 1 2 0 4 0 1 0 0 26 21:08
17 Ben Harpur D 0 0 0 0 0 1 2 1 3 0 22 16:49
45 Alexandre Carrier D 0 0 0 2 2 1 0 0 0 0 26 17:15
57 Dante Fabbro D 0 0 0 0 0 3 0 3 1 1 23 21:39
59 Roman Josi D 0 1 1 0 0 1 0 1 1 2 24 22:54

Goalies

Anaheim Ducks

# Goalie SA SV GA SV% EV PP SH TOI
36 John Gibson 29 26 3 .897 25/27 1/2 0/0 58:18
41 Anthony Stolarz 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
33 David Rittich 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 28 27 1 .964 23/24 3/3 1/1 60:00