Tuesday, February 7, 2023
Away
Vegas Golden Knights
5 - 1
Final
Home
Nashville Predators

Scoring Summary

Period Time Team Goal Strength Score
1 05:04 NSH Matt Duchene (15) — Roman Josi (30) , Filip Forsberg (23) EV 0-1
1 06:27 VGK Michael Amadio (8) — Reilly Smith (15) , William Karlsson (24) EV 1-1
1 06:54 VGK William Carrier (13) EV 2-1
1 11:58 VGK Phil Kessel (10) — William Carrier (7) , Chandler Stephenson (34) EV 3-1
2 02:58 VGK Chandler Stephenson (12) — Shea Theodore (19) , Phil Kessel (13) EV 4-1
3 19:00 VGK Alex Pietrangelo (6) — Adin Hill (1) EN 5-1

Penalty Summary

Period Per Time Team Player Penalty Min M
1 15:45 VGK Brayden McNabb Tripping 2
2 13:03 NSH Jeremy Lauzon Interference 2
2 16:55 NSH Cody Glass Holding 2
3 08:47 NSH Nino Niederreiter Unsportsmanlike Conduct 2
3 08:47 VGK Alec Martinez Unsportsmanlike Conduct 2
3 16:56 VGK William Carrier Cross Checking 2

Team Statistics

Statistic Vegas Golden Knights Nashville Predators
Shots 30 17
Faceoff % 51.0% 49.0%
Hits 14 24
Blocked Shots 16 16
Giveaways 4 15
Takeaways 12 3

Skaters

Vegas Golden Knights

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Phil Kessel R 1 1 2 1 0 2 0 0 0 2 19 12:45
9 Jack Eichel C 0 0 0 0 0 5 0 0 0 1 17 15:55
10 Nicolas Roy C 0 0 0 1 0 1 0 0 0 1 22 17:39
19 Reilly Smith R 0 1 1 2 0 4 1 1 1 1 19 14:41
20 Chandler Stephenson C 1 1 2 2 0 2 0 1 1 0 20 19:23
21 Brett Howden C 0 0 0 0 0 0 1 0 0 1 17 14:17
22 Michael Amadio R 1 0 1 1 0 3 0 0 0 2 15 12:42
28 William Carrier L 1 1 2 4 2 3 0 0 0 0 20 13:31
43 Paul Cotter L 0 0 0 -1 0 0 2 0 1 1 16 12:59
55 Keegan Kolesar R 0 0 0 0 0 0 1 1 0 0 16 12:33
71 William Karlsson C 0 1 1 2 0 4 0 0 0 0 19 14:55
81 Jonathan Marchessault R 0 0 0 0 0 2 0 0 0 0 18 16:32
2 Zach Whitecloud D 0 0 0 -1 0 0 2 1 0 1 23 18:22
3 Brayden McNabb D 0 0 0 3 2 1 3 0 1 1 24 19:14
7 Alex Pietrangelo D 1 0 1 2 0 2 0 6 0 1 26 20:46
14 Nicolas Hague D 0 0 0 -1 0 0 2 3 0 0 24 19:31
23 Alec Martinez D 0 0 0 2 2 0 2 3 0 0 25 18:04
27 Shea Theodore D 0 1 1 3 0 1 0 0 0 0 25 20:11

Nashville Predators

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Cody Glass C 0 0 0 0 2 1 0 0 0 1 19 14:59
9 Filip Forsberg L 0 1 1 -1 0 1 2 0 0 0 19 17:11
10 Colton Sissons C 0 0 0 -2 0 2 1 0 0 0 16 12:27
13 Yakov Trenin C 0 0 0 -1 0 1 1 1 2 0 15 14:07
22 Nino Niederreiter R 0 0 0 0 2 2 0 0 0 0 16 15:18
36 Cole Smith R 0 0 0 -2 0 0 6 2 1 0 16 12:59
64 Mikael Granlund C 0 0 0 -1 0 0 2 0 1 0 18 17:55
75 Juuso Parssinen C 0 0 0 -2 0 1 1 0 0 1 16 12:09
82 Tommy Novak C 0 0 0 -2 0 2 0 1 0 0 16 11:53
84 Tanner Jeannot L 0 0 0 -2 0 0 4 0 1 0 17 14:12
92 Ryan Johansen C 0 0 0 -1 0 0 3 1 2 0 18 17:42
95 Matt Duchene C 1 0 1 0 0 1 0 2 0 1 20 18:18
3 Jeremy Lauzon D 0 0 0 -1 2 1 2 2 0 0 22 17:37
5 Kevin Gravel D 0 0 0 -1 0 0 1 0 3 0 19 14:28
14 Mattias Ekholm D 0 0 0 -1 0 0 0 0 1 0 20 21:07
27 Ryan McDonagh D 0 0 0 -2 0 1 1 2 2 0 24 21:34
57 Dante Fabbro D 0 0 0 0 0 0 0 3 1 0 20 17:45
59 Roman Josi D 0 1 1 -2 0 4 0 2 1 0 24 24:38

Goalies

Vegas Golden Knights

# Goalie SA SV GA SV% EV PP SH TOI
33 Adin Hill 17 16 1 .941 13/14 3/3 0/0 60:00
36 Logan Thompson 0 0 0 — 0/0 0/0 0/0 00:00

Nashville Predators

# Goalie SA SV GA SV% EV PP SH TOI
32 Kevin Lankinen 0 0 0 — 0/0 0/0 0/0 00:00
74 Juuse Saros 29 25 4 .862 21/25 4/4 0/0 57:41