Thursday, March 7, 2024
Away
Buffalo Sabres
2
-
4
Final
Home
Nashville Predators
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 03:53 | NSH | Filip Forsberg (31) — Roman Josi (47) , Gustav Nyquist (37) | PP | 0-1 |
| 1 | 04:23 | BUF | Bowen Byram (9) — Rasmus Dahlin (32) , Peyton Krebs (10) | EV | 1-1 |
| 1 | 16:15 | NSH | Luke Evangelista (12) — Mark Jankowski (1) , Tommy Novak (22) | PP | 1-2 |
| 3 | 01:49 | NSH | Filip Forsberg (32) — Gustav Nyquist (38) , Ryan O'Reilly (32) | EV | 1-3 |
| 3 | 06:43 | NSH | Filip Forsberg (33) — Jeremy Lauzon (7) , Gustav Nyquist (39) | EV | 1-4 |
| 3 | 12:52 | BUF | Owen Power (5) — Bowen Byram (13) | EV | 2-4 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 02:50 | BUF | Zemgus Girgensons | Interference | 2 |
| 1 | 05:56 | BUF | Rasmus Dahlin | Interference | 2 |
| 1 | 08:34 | NSH | Roman Josi | High Sticking | 2 |
| 1 | 14:51 | BUF | Dylan Cozens | Tripping | 2 |
| 2 | 13:24 | NSH | Alexandre Carrier | Holding | 2 |
| 3 | 10:45 | NSH | Michael McCarron | Tripping | 2 |
Team Statistics
| Statistic | Buffalo Sabres | Nashville Predators |
|---|---|---|
| Shots | 28 | 24 |
| Faceoff % | 45.8% | 54.2% |
| Hits | 16 | 17 |
| Blocked Shots | 8 | 15 |
| Giveaways | 15 | 19 |
| Takeaways | 9 | 14 |
Skaters
Buffalo Sabres
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Zach Benson | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | 12:09 |
| 12 | Jordan Greenway | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 3 | 18 | 19:40 |
| 13 | Lukas Rousek | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 08:33 |
| 19 | Peyton Krebs | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 11:42 |
| 21 | Kyle Okposo | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 15:25 |
| 24 | Dylan Cozens | C | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 25 | 22:23 |
| 28 | Zemgus Girgensons | C | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | 13:17 |
| 50 | Eric Robinson | L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 17 | 13:54 |
| 53 | Jeff Skinner | L | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 11:51 |
| 71 | Victor Olofsson | L | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 14:36 |
| 77 | JJ Peterka | R | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 21 | 17:25 |
| 89 | Alex Tuch | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 1 | 22 | 19:16 |
| 4 | Bowen Byram | D | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 31 | 24:58 |
| 10 | Henri Jokiharju | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 25 | 18:22 |
| 25 | Owen Power | D | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 21:57 |
| 26 | Rasmus Dahlin | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 31 | 26:05 |
| 75 | Connor Clifton | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 17 | 14:00 |
| 78 | Jacob Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 13:13 |
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cody Glass | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11:06 |
| 9 | Filip Forsberg | L | 3 | 0 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 2 | 22 | 19:39 |
| 10 | Colton Sissons | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 15:32 |
| 14 | Gustav Nyquist | R | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 22 | 19:01 |
| 15 | Denis Gurianov | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 07:49 |
| 17 | Mark Jankowski | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 22 | 14:57 |
| 36 | Cole Smith | R | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 1 | 23 | 15:33 |
| 44 | Kiefer Sherwood | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 3 | 20 | 14:01 |
| 47 | Michael McCarron | C | 0 | 0 | 0 | -2 | 2 | 1 | 4 | 0 | 0 | 0 | 23 | 17:12 |
| 77 | Luke Evangelista | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 10:31 |
| 82 | Tommy Novak | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 | 12:35 |
| 90 | Ryan O'Reilly | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 20:00 |
| 2 | Luke Schenn | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 19 | 14:33 |
| 3 | Jeremy Lauzon | D | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 26 | 21:17 |
| 27 | Ryan McDonagh | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 25 | 20:05 |
| 45 | Alexandre Carrier | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 25 | 19:48 |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 19 | 17:46 |
| 59 | Roman Josi | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 25 | 22:35 |
Goalies
Buffalo Sabres
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukko-Pekka Luukkonen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 31 | Eric Comrie | 24 | 20 | 4 | .833 | 19/21 | 1/3 | 0/0 | 56:47 |
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Lankinen | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 28 | 26 | 2 | .929 | 21/23 | 4/4 | 1/1 | 60:00 |