Thursday, October 14, 2021
Away
Seattle Kraken
4
-
3
Final
Home
Nashville Predators
Scoring Summary
| Period | Time | Team | Goal | Strength | Score |
|---|---|---|---|---|---|
| 1 | 03:18 | NSH | Eeli Tolvanen (1) — Luke Kunin (1) , Mikael Granlund (1) | EV | 0-1 |
| 1 | 15:27 | SEA | Jared McCann (2) — Mark Giordano (1) , Jordan Eberle (2) | PP | 1-1 |
| 1 | 17:33 | SEA | Brandon Tanev (1) — Alexander Wennberg (1) , Joonas Donskoi (2) | PP | 2-1 |
| 2 | 04:36 | NSH | Roman Josi (1) — Filip Forsberg (1) , Mikael Granlund (2) | PP | 2-2 |
| 2 | 09:54 | SEA | Alexander Wennberg (1) — Alex Barré-Boulet (1) | EV | 3-2 |
| 3 | 18:39 | SEA | Brandon Tanev (2) — Jared McCann (1) , Mason Appleton (1) | EN | 4-2 |
| 3 | 19:20 | NSH | Mikael Granlund (1) — Alexandre Carrier (1) , Filip Forsberg (2) | EV | 4-3 |
Penalty Summary
| Period Per | Time | Team | Player | Penalty | Min M |
|---|---|---|---|---|---|
| 1 | 14:46 | NSH | Yakov Trenin | Roughing | 2 |
| 1 | 14:46 | NSH | Yakov Trenin | Fighting | 5 |
| 1 | 14:46 | SEA | Vince Dunn | Fighting | 5 |
| 1 | 15:39 | NSH | Alexandre Carrier | Tripping | 2 |
| 1 | 17:50 | SEA | Brandon Tanev | Interference | 2 |
| 1 | 17:50 | NSH | Filip Forsberg | Unsportsmanlike Conduct | 2 |
| 2 | 02:50 | SEA | Adam Larsson | Cross Checking | 2 |
| 2 | 04:14 | SEA | Brandon Tanev | Slashing | 2 |
Team Statistics
| Statistic | Seattle Kraken | Nashville Predators |
|---|---|---|
| Shots | 26 | 30 |
| Faceoff % | 44.3% | 55.7% |
| Hits | 22 | 16 |
| Blocked Shots | 12 | 12 |
| Giveaways | 5 | 9 |
| Takeaways | 7 | 7 |
Skaters
Seattle Kraken
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Eberle | R | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 | 19:27 |
| 9 | Ryan Donato | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 12:41 |
| 12 | Alex Barré-Boulet | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 09:05 |
| 13 | Brandon Tanev | L | 2 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 28 | 14:33 |
| 14 | Nathan Bastian | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 13:44 |
| 15 | Riley Sheahan | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:22 |
| 16 | Jared McCann | L | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 22 | 16:15 |
| 17 | Jaden Schwartz | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 19:29 |
| 21 | Alexander Wennberg | C | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | 19:09 |
| 22 | Mason Appleton | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 11:04 |
| 67 | Morgan Geekie | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 19 | 13:15 |
| 72 | Joonas Donskoi | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 17:38 |
| 5 | Mark Giordano | D | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 19:32 |
| 6 | Adam Larsson | D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 29 | 25:11 |
| 24 | Jamie Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 29 | 24:04 |
| 28 | Carson Soucy | D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 27 | 18:26 |
| 29 | Vince Dunn | D | 0 | 0 | 0 | -1 | 5 | 3 | 2 | 0 | 0 | 1 | 18 | 13:44 |
| 55 | Jeremy Lauzon | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 0 | 0 | 23 | 16:36 |
Nashville Predators
| # | Player | Pos | G | A | PTS | +/- | PIM | S | HIT | BLK | GV | TK | SHFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cody Glass | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 11:31 |
| 9 | Filip Forsberg | L | 0 | 2 | 2 | -1 | 2 | 1 | 1 | 0 | 2 | 0 | 24 | 18:28 |
| 10 | Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 17 | 13:37 |
| 11 | Luke Kunin | C | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 22 | 14:32 |
| 13 | Yakov Trenin | C | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 15 | 11:48 |
| 21 | Nick Cousins | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 16 | 13:57 |
| 26 | Philip Tomasino | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 10:34 |
| 28 | Eeli Tolvanen | R | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 19 | 14:09 |
| 64 | Mikael Granlund | C | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 18:47 |
| 84 | Tanner Jeannot | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 14:57 |
| 92 | Ryan Johansen | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 1 | 28 | 18:00 |
| 95 | Matt Duchene | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 19:07 |
| 14 | Mattias Ekholm | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 23:35 |
| 17 | Ben Harpur | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 12:43 |
| 45 | Alexandre Carrier | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 29 | 22:13 |
| 55 | Philippe Myers | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 25 | 21:01 |
| 57 | Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 12:21 |
| 59 | Roman Josi | D | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 28 | 24:59 |
Goalies
Seattle Kraken
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Philipp Grubauer | 30 | 27 | 3 | .900 | 21/23 | 6/7 | 0/0 | 59:59 |
| 60 | Chris Driedger | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
Nashville Predators
| # | Goalie | SA | SV | GA | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Rittich | 0 | 0 | 0 | — | 0/0 | 0/0 | 0/0 | 00:00 |
| 74 | Juuse Saros | 25 | 22 | 3 | .880 | 21/22 | 1/3 | 0/0 | 59:06 |